Database last updated on Tue, 03 Feb 2026 14:40:49 +0000 by localhost
Critical warnings from b-files' comments for days between 2022292 and 2022292 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hp: | Spectrometer alignment trouble. | 4 | 1 | B29222.194 | Toron | #194 | 13:26:41 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 27 F4= 45 | 1 | 1 | B29222.194 | Toron | #194 | 17:45:01 | | 1 | -1 |
| hg: | Lamp not detected f1= 27 f4= 45 | 1 | 1 | B29222.194 | Toron | #194 | 17:45:02 | | 1 | -1 |
Instrument constant changes for the week before 2022292 (2 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 194 | 2022292 | 22 | 3.3 |
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 194 | 2022292 | 3 | 79.9 |
Non-critical warnings from b-files' comments for days between 2022292 and 2022292 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | DEL key pressed | 3 | 99 | B29222.194 | Toron | #194 | 16:25:45 | | 1 | -1 |
| cj: | CALCULATED M2<0 SET TO 0 | 1 | 99 | B29222.194 | Toron | #194 | 16:35:32 | 0 | 1 | -1 |
| cj: | CALCULATED M2<0 SET TO 0 | 1 | 3 | B29222.194 | Toron | #194 | 16:35:32 | | 1 | -1 |
| dsp: | Doing dispersion test with Hg (UV port) | 4 | 99 | B29222.194 | Toron | #194 | 17:31:45 | | 1 | -1 |
| fr: | Micrometer #1 reference found at step-1011 (+CAL)=-1 Now set to o3 offset = 8035 | 1 | 99 | B29222.194 | Toron | #194 | 18:54:53 | (+CAL)=-1 | 1000 | 9000 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | hg | hp |
| 292 | Toronto | #194 | 15 | 17 |
(0 sec)
Relative and absolute humidity for day 2022292 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 194 | 26.9 | 5.6 |