Database last updated on Fri, 04 Sep 2026 16:11:21 +0000 by localhost

Critical warnings from b-files' comments for days between 2022062 and 2022062 (0 sec, 5 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 061 05 41 45 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.570281 Volts.173B06222.194Toron#19405:37:121-1
rl:2022 061 05 42 55 Bad command string. Command string buffer cleared.53B06222.194Toron#19405:37:231-1
rl:2022 061 05 42 55 Bad command string. Command string buffer cleared.53B06222.194Toron#19405:37:231-1
rl:2022 061 05 42 55 <]73B06222.194Toron#19405:37:251-1
rl:2022 062 19 58 43 Motor #10: appears stuck with a reference sensor activated.11B06222.194Toron#19405:38:091-1

Instrument constant changes for the week before 2022062 (1 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
194202206269.5

Non-critical warnings from b-files' comments for days between 2022062 and 2022062 (0 sec, 14 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 061 05 40 44 Reset Warm -> Tepid from 2022 061 05 40 38 until 2022 061 05 40 38 . Counts: 1,013B06222.194Toron#19405:37:091-1
rl:2022 061 05 42 55 Bad command string. Command string buffer cleared.13B06222.194Toron#19405:37:231-1
rl:2022 061 05 42 55 Bad command string. Command string buffer cleared.13B06222.194Toron#19405:37:231-1
rl:2022 061 05 42 55 <]13B06222.194Toron#19405:37:251-1
rl:2022 062 19 51 49 Attempt to exceed max boundary23B06222.194Toron#19405:37:531-1
rl:2022 062 19 51 49 <M,3,7450>25B06222.194Toron#19405:37:541-1
rl:2022 062 19 56 10 Bad command string. Command string buffer cleared.43B06222.194Toron#19405:37:571-1
rl:2022 062 19 56 10 Bad command string. Command string buffer cleared.43B06222.194Toron#19405:37:571-1
rl:2022 062 19 58 42 Reset Warm -> Warm from 2022 062 19 58 39 until 2022 062 19 58 39 . Counts: 0,123B06222.194Toron#19405:38:061-1
rl:2022 062 19 58 43 Motor #10: appears stuck with a reference sensor activated.13B06222.194Toron#19405:38:091-1
zs:ZS intensity too low ( 148/cy), skipping.399B06222.194Toron#19411:51:491-1
ds:HOME key pressed199B06222.194Toron#19419:29:011-1
ds:Going to menu199B06222.194Toron#19419:29:051-1
si:New SI, HC = 5, NC = 725 Old = -24 , 755299B06222.194Toron#19420:24:201-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedhghprssluvzs
062Toronto#194ecsc,menu,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 93.044)2525222018274613
(1 sec)

Relative and absolute humidity for day 2022062 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1946.91.1