Database last updated on Mon, 14 Sep 2026 09:11:05 +0000 by localhost
Critical warnings from b-files' comments for days between 2018109 and 2018109 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2018 108 07 51 04 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.683193 Volts. | 8 | 3 | B10918.194 | TORON | #194 | 05:27:55 | | 1 | -1 |
| rl: | 2018 109 16 28 03 PMT counter failure | 1 | 1 | B10918.194 | TORON | #194 | 05:28:11 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 9 | 5 | B10918.194 | TORON | #194 | 12:40:30 | | 1 | -1 |
Instrument constant changes for the week before 2018109 (3 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 8 rows)
Non-critical warnings from b-files' comments for days between 2018109 and 2018109 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2018 108 05 28 25 Reset Warm -> Tepid from 2018 108 05 28 19 until 2018 108 05 28 20 . Counts: 1,0 | 1 | 3 | B10918.194 | TORON | #194 | 05:27:53 | | 1 | -1 |
| rl: | 2018 109 09 17 42 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.586411 Volts. | 2 | 3 | B10918.194 | TORON | #194 | 05:28:09 | | 1 | -1 |
| rl: | 2018 109 19 05 55 New value set for watermark LOOP.RUN.TIME: 659.000015 millisec. | 1 | 3 | B10918.194 | TORON | #194 | 05:28:13 | | 1 | -1 |
| sc: | SC intensity too low ( 332/cy), skipping. | 4 | 3 | B10918.194 | TORON | #194 | 12:21:52 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | hp | rs | sl | uv | zs |
| 109 | TORONTO | #194 | calsc | 60 | 68 | 2 | 1 | 8 | 26 | 26 | 2 | 8 | 25 | 16 |
(0 sec)
New operators? (0 sec, 40 rows)
Relative and absolute humidity for day 2018109 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 194 | 11.3 | 1.7 |