Database last updated on Mon, 14 Sep 2026 14:11:05 +0000 by localhost
Critical warnings from b-files' comments for days between 2018052 and 2018052 (1 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2018 051 06 01 10 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.699324 Volts. | 26 | 3 | B05218.194 | TORON | #194 | 05:43:51 | | 1 | -1 |
Instrument constant changes for the week before 2018052 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 3 rows)
Non-critical warnings from b-files' comments for days between 2018052 and 2018052 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2018 051 05 46 10 Reset Warm -> Tepid from 2018 051 05 46 04 until 2018 051 05 46 05 . Counts: 1,0 | 1 | 3 | B05218.194 | TORON | #194 | 05:43:48 | | 1 | -1 |
| rl: | 2018 052 14 17 33 New value set for watermark LOOP.RUN.TIME: 659.999990 millisec. | 1 | 3 | B05218.194 | TORON | #194 | 05:44:50 | | 1 | -1 |
| rl: | 2018 052 14 17 33 New value set for watermark LOOP.RUN.TIME: 659.999990 millisec. | 1 | 3 | B05218.194 | TORON | #194 | 05:44:50 | | 1 | -1 |
| re: | Azimuth discrepancy = -36 | 1 | 99 | B05218.194 | TORON | #194 | 05:48:41 | -36 | -30 | 30 |
| zs: | ZS intensity too low ( 294/cy), skipping. | 1 | 99 | B05218.194 | TORON | #194 | 12:20:37 | | 1 | -1 |
| ds: | DS intensity too high ( 235506/cy) quitting. | 1 | 99 | B05218.194 | TORON | #194 | 19:17:11 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | hp | rs | sl | uv | zs |
| 052 | TORONTO | #194 | ecsc | 33 | 34 | 2 | 1 | 4 | 11 | 9 | 2 | 6 | 41 | 32 |
(1 sec)
New operators? (0 sec, 11 rows)
Relative and absolute humidity for day 2018052 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 194 | 13.1 | 2.6 |