Database last updated on Tue, 03 Feb 2026 00:40:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2023126 and 2023126 (1 sec, 2 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 121 06 08 41 <a63B12623.192EUREK#19205:48:551-1
rl:2023 123 21 03 58 New value set for watermark SUPPLY.VOLTAGE.HIGH[53B12623.192EUREK#19205:49:141-1

Instrument constant changes for the week before 2023126 (0 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2023126 and 2023126 (0 sec, 19 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 121 06 08 41 Bad command string. Command string buffer cleared.13B12623.192EUREK#19205:48:531-1
rl:2023 121 06 08 41 Bad command string. Command string buffer cleared.13B12623.192EUREK#19205:48:531-1
rl:2023 121 06 08 41 <a13B12623.192EUREK#19205:48:551-1
rl:2023 122 10 15 37 Bad command string. Command string buffer cleared.13B12623.192EUREK#19205:49:021-1
rl:2023 122 10 15 37 Bad command string. Command string buffer cleared.13B12623.192EUREK#19205:49:021-1
rl:2023 122 10 15 37 <13B12623.192EUREK#19205:49:041-1
rl:2023 123 14 49 48 Bad command string. Command string buffer cleared.13B12623.192EUREK#19205:49:101-1
rl:2023 123 14 49 48 Bad command string. Command string buffer cleared.13B12623.192EUREK#19205:49:101-1
rl:2023 123 14 49 48 <M,F,0,2:V,120,1>13B12623.192EUREK#19205:49:111-1
rl:2023 123 14 49 48 <M,F,0,2:V,120,1>15B12623.192EUREK#19205:49:111-1
rl:2023 123 21 03 58 New value set for watermark SUPPLY.VOLTAGE.HIGH[13B12623.192EUREK#19205:49:141-1
rl:2023 124 19 46 50 New value set for watermark SUPPLY.VOLTAGE.HIGH[43B12623.192EUREK#19205:49:171-1
rl:2023 124 01 59 57 Attempt to exceed min boundary23B12623.192EUREK#19205:49:271-1
rl:2023 124 01 59 57 <M,9,33B12623.192EUREK#19205:49:291-1
rl:2023 124 01 59 57 <M,9,25B12623.192EUREK#19205:49:291-1
rl:2023 124 19 16 57 Bad command string. Command string buffer cleared.13B12623.192EUREK#19205:49:381-1
rl:2023 124 19 16 57 Bad command string. Command string buffer cleared.13B12623.192EUREK#19205:49:381-1
fr:HOME key pressed199B12623.192EUREK#19218:50:461-1
pd:Going to menu199B12623.192EUREK#19218:57:091-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsedhghpsluvzs
126EUREKA#192menu333321083376
(1 sec)

Relative and absolute humidity for day 2023126 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1924.60.4