Database last updated on Tue, 03 Feb 2026 11:40:48 +0000 by localhost

Instrument constant changes for the week before 2023017 (2 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2023017 and 2023017 (0 sec, 7 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 016 06 06 25 Bad command string. Command string buffer cleared.13B01723.192EUREK#19205:56:531-1
rl:2023 016 06 06 25 Bad command string. Command string buffer cleared.13B01723.192EUREK#19205:56:531-1
rl:2023 016 06 06 25 <_13B01723.192EUREK#19205:56:551-1
rl:2023 016 06 46 12 New value set for watermark SUPPLY.VOLTAGE.HIGH[23B01723.192EUREK#19205:56:581-1
rl:2023 017 08 47 34 Bad command string. Command string buffer cleared.13B01723.192EUREK#19205:57:061-1
rl:2023 017 08 47 34 Bad command string. Command string buffer cleared.13B01723.192EUREK#19205:57:061-1
rl:2023 017 08 47 34 <_13B01723.192EUREK#19205:57:081-1

Measurements and tests summary.


_jday_loc_serial_skcdtedhghprssl
017EUREKA#192ecsc,Next schedule will be ecsc (now ecsc ZS= 93 ZS= 100.678)22151526
(0 sec)

Relative and absolute humidity for day 2023017 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1924.20.3