Database last updated on Sun, 01 Feb 2026 12:40:51 +0000 by localhost
Critical warnings from b-files' comments for days between 2024016 and 2024016 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2024 016 19 07 01 Motor #3: appears stuck with a reference sensor activated. | 2 | 1 | B01624.191 | TORON | #191 | 05:29:31 | | 1 | -1 |
| rl: | 2024 016 19 08 01 New value set for watermark SUPPLY.VOLTAGE.HIGH[ | 14 | 3 | B01624.191 | TORON | #191 | 05:29:36 | | 1 | -1 |
| rl: | 2024 016 22 29 54 PMT counter failure | 1 | 1 | B01624.191 | TORON | #191 | 05:30:16 | | 1 | -1 |
| skc: | Azimuth drive turned OFF in op_st. | 3 | 2 | B01624.191 | TORON | #191 | 06:41:19 | | 1 | -1 |
| uvfocusd: | Lamp not on... uvfocusd test terminated F1= 0 F4= 218 | 1 | 1 | B01624.191 | TORON | #191 | 11:37:51 | | 1 | -1 |
| hp: | Spectrometer alignment trouble. | 1 | 1 | B01624.191 | TORON | #191 | 11:50:33 | | 1 | -1 |
Instrument constant changes for the week before 2024016 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 3 rows)
HG burned out? (AP results when HG is ON) (0 sec, 14 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 191 | 2024016 | 10 | 1017.0 |
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 191 | 2024016 | 2 | 37.7 |
Non-critical warnings from b-files' comments for days between 2024016 and 2024016 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2024 016 19 07 00 Checksum bad in low level command. | 1 | 3 | B01624.191 | TORON | #191 | 05:29:29 | | 1 | -1 |
| rl: | 2024 016 19 07 01 Motor #3: appears stuck with a reference sensor activated. | 1 | 3 | B01624.191 | TORON | #191 | 05:29:31 | | 1 | -1 |
| rl: | 2024 016 19 07 01 Motor #11: appears stuck with a reference sensor activated. | 1 | 3 | B01624.191 | TORON | #191 | 05:29:34 | | 1 | -1 |
| ab_sk: | HOME key pressed | 3 | 99 | B01624.191 | TORON | #191 | 10:18:04 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | dt | ed | hg | hp | rs | sl |
| 016 | TORONTO | #191 | 8 | 2 | 34 | 15 | 7 | 7 |
(0 sec)
Relative and absolute humidity for day 2024016 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 191 | 24.5 | 5.0 |