Database last updated on Thu, 05 Feb 2026 12:40:50 +0000 by localhost

Critical warnings from b-files' comments for days between 2022120 and 2022120 (0 sec, 5 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 119 05 32 04 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.511136 Volts.303B12022.191TORON#19105:21:221-1
rl:2022 119 05 33 14 <93B12022.191TORON#19105:21:321-1
rl:2022 120 19 48 07 PMT counter failure11B12022.191TORON#19105:22:471-1
rl:2022 120 05 11 11 Attempt to exceed min boundary83B12022.191TORON#19105:22:481-1
rl:2022 120 05 11 11 <M,2,-37:M,1, 458>85B12022.191TORON#19105:22:501-1

Instrument constant changes for the week before 2022120 (3 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
191202212028.3

Non-critical warnings from b-files' comments for days between 2022120 and 2022120 (0 sec, 5 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 119 05 30 49 Reset Warm -> Tepid from 2022 119 05 30 43 until 2022 119 05 30 43 . Counts: 1,013B12022.191TORON#19105:21:191-1
rl:2022 119 05 33 14 Bad command string. Command string buffer cleared.13B12022.191TORON#19105:21:301-1
rl:2022 119 05 33 14 Bad command string. Command string buffer cleared.13B12022.191TORON#19105:21:301-1
rl:2022 119 05 33 14 <13B12022.191TORON#19105:21:321-1
zs:ZS is not done when solar zenith angle less than 30 degrees. Skipping.210B12022.191TORON#19116:39:561-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprsslzs
120TORONTO#191ecnouv,Next schedule will be ecnouv (now ecnouv ZS= 93 ZS= 93.038)12812822320202733
(0 sec)

Relative and absolute humidity for day 2022120 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1918.61.9