Database last updated on Sun, 01 Feb 2026 14:10:54 +0000 by localhost

Critical warnings from b-files' comments for days between 2024044 and 2024044 (0 sec, 1 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2024 044 14 41 00 Motor #9: appears stuck with a reference sensor activated.31B04424.190TORON#19017:22:011-1

Instrument constant changes for the week before 2024044 (1 sec, 0 rows)

HG burned out? (AP results when HG is ON) (0 sec, 14 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
19020240442022.9

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
1902024044124.3

Non-critical warnings from b-files' comments for days between 2024044 and 2024044 (0 sec, 16 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
hg:HOME key pressed299B04424.190TORON#19011:00:241-1
pd:Going to menu299B04424.190TORON#19011:00:261-1
fr:Micrometer #1 reference found at step 8844 (+CAL)= 9864 Now set to o3 offset = 7177399B04424.190TORON#19014:07:44986410009000
rl:2024 043 05 50 37 MAIN.C : motor initialization timed out.15B04424.190TORON#19017:20:061-1
rl:2024 043 05 50 50 Bad command string. Command string buffer cleared.13B04424.190TORON#19017:21:441-1
rl:2024 043 05 50 50 Bad command string. Command string buffer cleared.13B04424.190TORON#19017:21:441-1
rl:2024 043 05 50 50 <13B04424.190TORON#19017:21:461-1
rl:2024 043 06 16 48 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B04424.190TORON#19017:21:481-1
rl:2024 043 06 16 48 New value set for watermark LOOP.RUN.TIME: 653.999996 millisec.43B04424.190TORON#19017:21:481-1
rl:2024 044 06 44 22 Bad command string. Command string buffer cleared.23B04424.190TORON#19017:21:561-1
rl:2024 044 06 44 22 Bad command string. Command string buffer cleared.23B04424.190TORON#19017:21:561-1
rl:2024 044 06 44 22 <33B04424.190TORON#19017:21:571-1
rl:2024 044 14 33 48 Attempt to exceed min boundary13B04424.190TORON#19017:21:591-1
rl:2024 044 14 33 48 <M,9,15B04424.190TORON#19017:22:001-1
rl:2024 044 14 41 00 Motor #9: appears stuck with a reference sensor activated.13B04424.190TORON#19017:22:011-1
rl:2024 044 14 54 03 Motor #10: appears stuck with a reference sensor activated.23B04424.190TORON#19017:22:051-1

Measurements and tests summary.


_jday_loc_serial_skcdthghprssl
044TORONTO#190inside,menu,Waiting until ZA =4161343
(1 sec)

Relative and absolute humidity for day 2024044 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
19029.26.0