Database last updated on Tue, 03 Feb 2026 00:40:50 +0000 by localhost

Instrument constant changes for the week before 2023027 (2 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
190202302744.8

Non-critical warnings from b-files' comments for days between 2023027 and 2023027 (1 sec, 16 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2023 026 05 51 16 Bad command string. Command string buffer cleared.13B02723.190TORON#19005:39:041-1
rl:2023 026 05 51 16 Bad command string. Command string buffer cleared.13B02723.190TORON#19005:39:041-1
rl:2023 026 05 51 16 <_13B02723.190TORON#19005:39:061-1
rl:2023 026 06 08 56 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.23B02723.190TORON#19005:39:091-1
rl:2023 026 06 08 56 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec.23B02723.190TORON#19005:39:091-1
rl:2023 027 06 43 13 Bad command string. Command string buffer cleared.13B02723.190TORON#19005:39:171-1
rl:2023 027 06 43 13 Bad command string. Command string buffer cleared.13B02723.190TORON#19005:39:171-1
rl:2023 027 06 43 13 <O13B02723.190TORON#19005:39:191-1
rl:2023 027 14 38 04 New value set for watermark LOOP.RUN.TIME: 721.999979 millisec.23B02723.190TORON#19005:39:211-1
rl:2023 027 14 38 04 New value set for watermark LOOP.RUN.TIME: 721.999979 millisec.23B02723.190TORON#19005:39:211-1
dp:Doing dispersion with internal HG.199B02723.190TORON#19011:46:001-1
skc:Going to menu299B02723.190TORON#19013:49:341-1
pdfrhphg:HOME key pressed299B02723.190TORON#19014:43:391-1
user:Brewer Restarted199B02723.190TORON#19015:45:1900
si:New SI, HC =199B02723.190TORON#19016:43:491-1
ds:DS intensity too high ( 215161/cy) quitting.199B02723.190TORON#19017:18:541-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedhghprssluvzs
027TORONTO#190Going to menu,inside,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.9),Starting schedule calo3,Waiting until ZA =2727322117371329
(1 sec)

Relative and absolute humidity for day 2023027 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1906.30.5