Database last updated on Wed, 04 Feb 2026 15:40:51 +0000 by localhost

Critical warnings from b-files' comments for days between 2022354 and 2022354 (0 sec, 3 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 352 05 35 57 <53B35422.190TORON#19005:18:111-1
rl:2022 352 05 53 10 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.53B35422.190TORON#19005:18:141-1
rl:2022 352 05 53 10 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.53B35422.190TORON#19005:18:141-1

Instrument constant changes for the week before 2022354 (3 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2022354 and 2022354 (0 sec, 18 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 352 05 32 37 Reset Warm -> Tepid from 2022 352 05 32 31 until 2022 352 05 32 31 . Counts: 1,013B35422.190TORON#19005:18:031-1
rl:2022 352 05 34 46 MAIN.C : motor initialization timed out.15B35422.190TORON#19005:18:051-1
rl:2022 352 05 35 57 Bad command string. Command string buffer cleared.13B35422.190TORON#19005:18:091-1
rl:2022 352 05 35 57 Bad command string. Command string buffer cleared.13B35422.190TORON#19005:18:091-1
rl:2022 352 05 35 57 <13B35422.190TORON#19005:18:111-1
rl:2022 352 05 53 10 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43B35422.190TORON#19005:18:141-1
rl:2022 352 05 53 10 New value set for watermark LOOP.RUN.TIME: 699.000025 millisec.43B35422.190TORON#19005:18:141-1
rl:2022 353 07 45 34 Reset Warm -> Warm from 2022 353 07 45 31 until 2022 353 07 45 31 . Counts: 0,113B35422.190TORON#19005:18:251-1
rl:2022 353 07 47 43 Bad command string. Command string buffer cleared.13B35422.190TORON#19005:18:281-1
rl:2022 353 07 47 43 Bad command string. Command string buffer cleared.13B35422.190TORON#19005:18:281-1
rl:2022 353 07 47 43 <13B35422.190TORON#19005:18:301-1
rl:2022 353 11 16 14 New value set for watermark LOOP.RUN.TIME: 719.999981 millisec.13B35422.190TORON#19005:18:331-1
rl:2022 353 11 16 14 New value set for watermark LOOP.RUN.TIME: 719.999981 millisec.13B35422.190TORON#19005:18:331-1
rl:2022 354 13 58 34 Attempt to exceed min boundary33B35422.190TORON#19005:18:351-1
rl:2022 354 13 58 34 <M,10,-7106>33B35422.190TORON#19005:18:371-1
rl:2022 354 13 58 34 <M,10,-7106>35B35422.190TORON#19005:18:371-1
w3:HOME key pressed199B35422.190TORON#19016:50:451-1
pd:Going to menu199B35422.190TORON#19016:50:471-1

Measurements and tests summary.


_jday_loc_serial_skcdtedhghprssluv
354TORONTO#190menu,Waiting until ZA = 170 now 141.5,Waiting until ZA = 170 now 143.3,Waiting until ZA = 170 now 144.9,Waiting until ZA = 170 now 146.6,Waiting until ZA = 170 now 148.2,Waiting until ZA = 170 now 149.7,Waiting until ZA = 170 now 151.2,Waiting until ZA = 170 now 152.6,Waiting until ZA = 170 now 154,Waiting until ZA = 170 now 155.2,Waiting until ZA = 170 now 156.3,Waiting until ZA = 170 now 157.3,Waiting until ZA = 170 now 158.1,Waiting until ZA = 170 now 158.8,Waiting until ZA = 170 now 159.3,Waiting until ZA = 170 now 159.5321911355
(0 sec)

Relative and absolute humidity for day 2022354 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
19022.84.4