Database last updated on Fri, 06 Feb 2026 01:40:55 +0000 by localhost
Critical warnings from b-files' comments for days between 2022140 and 2022140 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2022 139 05 54 02 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec. | 7 | 3 | B14022.190 | TORON | #190 | 05:27:12 | | 1 | -1 |
| rl: | 2022 139 05 54 02 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec. | 7 | 3 | B14022.190 | TORON | #190 | 05:27:12 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 22 | 5 | B14022.190 | TORON | #190 | 11:35:54 | | 1 | -1 |
Instrument constant changes for the week before 2022140 (1 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 7 rows)
HG burned out? (AP results when HG is ON) (0 sec, 10 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 190 | 2022140 | 1 | 10.7 |
Non-critical warnings from b-files' comments for days between 2022140 and 2022140 (0 sec, 9 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2022 139 05 34 07 Reset Warm -> Tepid from 2022 139 05 34 01 until 2022 139 05 34 02 . Counts: 1,0 | 1 | 3 | B14022.190 | TORON | #190 | 05:27:05 | | 1 | -1 |
| rl: | 2022 139 05 36 19 Bad command string. Command string buffer cleared. | 1 | 3 | B14022.190 | TORON | #190 | 05:27:07 | | 1 | -1 |
| rl: | 2022 139 05 36 19 Bad command string. Command string buffer cleared. | 1 | 3 | B14022.190 | TORON | #190 | 05:27:07 | | 1 | -1 |
| rl: | 2022 139 05 36 19 <1U | 1 | 3 | B14022.190 | TORON | #190 | 05:27:09 | | 1 | -1 |
| rl: | 2022 139 05 54 02 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec. | 1 | 3 | B14022.190 | TORON | #190 | 05:27:12 | | 1 | -1 |
| rl: | 2022 139 05 54 02 New value set for watermark LOOP.RUN.TIME: 673.000050 millisec. | 1 | 3 | B14022.190 | TORON | #190 | 05:27:12 | | 1 | -1 |
| ds: | DS intensity too high ( 210646/cy) quitting. | 4 | 99 | B14022.190 | TORON | #190 | 13:10:50 | | 1 | -1 |
| ds: | HOME key pressed | 1 | 99 | B14022.190 | TORON | #190 | 16:32:54 | | 1 | -1 |
| pd: | Going to menu | 1 | 99 | B14022.190 | TORON | #190 | 16:33:00 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | fz | hg | hp | rs | sl | uv | zs |
| 140 | TORONTO | #190 | eceo,Next schedule will be eceo (now eceo ZS= 93 ZS= 93.03399) | 95 | 99 | 1 | 2 | 10 | 5 | 30 | 22 | 1 | 7 | 23 | 27 |
(0 sec)
Relative and absolute humidity for day 2022140 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 190 | 6.3 | 1.9 |