Database last updated on Fri, 06 Feb 2026 01:40:55 +0000 by localhost

Critical warnings from b-files' comments for days between 2022089 and 2022089 (0 sec, 2 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 088 05 58 52 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.63B08922.190TORON#19005:33:511-1
rl:2022 088 05 58 52 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.63B08922.190TORON#19005:33:511-1

Instrument constant changes for the week before 2022089 (1 sec, 0 rows)

Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)

SerialYYYYJJJHG largemax correction
1902022089120.4

HP with step corrections larger than 20 steps (0 sec, 1 rows)

SerialYYYYJJJHP largemax correction
1902022089148.5

Non-critical warnings from b-files' comments for days between 2022089 and 2022089 (1 sec, 10 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2022 088 05 37 01 Reset Warm -> Tepid from 2022 088 05 36 55 until 2022 088 05 36 56 . Counts: 1,013B08922.190TORON#19005:33:441-1
rl:2022 088 05 39 27 Bad command string. Command string buffer cleared.13B08922.190TORON#19005:33:461-1
rl:2022 088 05 39 27 Bad command string. Command string buffer cleared.13B08922.190TORON#19005:33:461-1
rl:2022 088 05 39 27 <13B08922.190TORON#19005:33:481-1
rl:2022 088 05 58 52 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.23B08922.190TORON#19005:33:511-1
rl:2022 088 05 58 52 New value set for watermark LOOP.RUN.TIME: 680.000019 millisec.23B08922.190TORON#19005:33:511-1
rl:2022 089 06 19 07 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.33B08922.190TORON#19005:33:561-1
rl:2022 089 06 19 07 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.33B08922.190TORON#19005:33:561-1
rl:2022 090 05 22 36 New value set for watermark LOOP.RUN.TIME: 796.000004 millisec.13B08922.190TORON#19005:34:041-1
rl:2022 090 05 22 36 New value set for watermark LOOP.RUN.TIME: 796.000004 millisec.13B08922.190TORON#19005:34:041-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfzhghprssluvzs
089TORONTO#190eceo,Next schedule will be eceo (now eceo ZS= 93 ZS= 93.073)36361252216182065
(1 sec)

Relative and absolute humidity for day 2022089 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1904.90.4