Database last updated on Mon, 09 Feb 2026 15:40:49 +0000 by localhost

Critical warnings from b-files' comments for days between 2021206 and 2021206 (0 sec, 1 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
ds:Suppressed oscillation of filter wheel.125B20621.190TORON#19015:03:381-1

Instrument constant changes for the week before 2021206 (3 sec, 0 rows)

Non-critical warnings from b-files' comments for days between 2021206 and 2021206 (0 sec, 7 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2021 205 05 55 59 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B20621.190TORON#19005:34:261-1
rl:2021 205 05 55 59 New value set for watermark LOOP.RUN.TIME: 714.000034 millisec.23B20621.190TORON#19005:34:261-1
rl:2021 206 17 06 29 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.13B20621.190TORON#19005:34:311-1
rl:2021 206 17 06 29 New value set for watermark LOOP.RUN.TIME: 724.000025 millisec.13B20621.190TORON#19005:34:311-1
rl:2021 207 00 13 57 New value set for watermark LOOP.RUN.TIME: 784.000015 millisec.13B20621.190TORON#19005:34:331-1
rl:2021 207 00 13 57 New value set for watermark LOOP.RUN.TIME: 784.000015 millisec.13B20621.190TORON#19005:34:331-1
ab_sk:HOME key pressed199B20621.190TORON#19010:38:341-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsedfmhghpsluvzs
206TORONTO#190calo3,Next schedule will be calo3 (now calo3 ZS= 93 ZS= 93.055)11712123222152010
(0 sec)

Relative and absolute humidity for day 2021206 (1 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
19014.66.1