Database last updated on Wed, 11 Feb 2026 06:40:51 +0000 by localhost
Critical warnings from b-files' comments for days between 2021069 and 2021069 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2021 069 18 10 50 Motor #3: appears stuck with a reference sensor activated. | 2 | 1 | B06921.190 | TORON | #190 | 05:34:38 | | 1 | -1 |
| rl: | 2021 069 18 13 47 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec. | 5 | 3 | B06921.190 | TORON | #190 | 05:34:43 | | 1 | -1 |
| rl: | 2021 069 18 13 47 New value set for watermark LOOP.RUN.TIME: 700.000000 millisec. | 5 | 3 | B06921.190 | TORON | #190 | 05:34:43 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 13 | 5 | B06921.190 | TORON | #190 | 14:10:04 | | 1 | -1 |
Instrument constant changes for the week before 2021069 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 6 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 190 | 2021069 | 6 | 11.1 |
Non-critical warnings from b-files' comments for days between 2021069 and 2021069 (0 sec, 7 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2021 069 18 10 49 Reset Tepid -> Tepid from 2021 069 18 09 06 until 2021 069 18 10 44 . Counts: 1,0 | 1 | 3 | B06921.190 | TORON | #190 | 05:34:35 | | 1 | -1 |
| rl: | 2021 069 18 10 50 Motor #3: appears stuck with a reference sensor activated. | 1 | 3 | B06921.190 | TORON | #190 | 05:34:38 | | 1 | -1 |
| rl: | 2021 069 18 10 51 Motor #11: appears stuck with a reference sensor activated. | 1 | 3 | B06921.190 | TORON | #190 | 05:34:40 | | 1 | -1 |
| dp: | Doing dispersion with internal HG. | 1 | 99 | B06921.190 | TORON | #190 | 08:35:40 | | 1 | -1 |
| hg: | HOME key pressed | 1 | 99 | B06921.190 | TORON | #190 | 17:41:29 | | 1 | -1 |
| hg: | Going to menu | 1 | 99 | B06921.190 | TORON | #190 | 17:41:31 | | 1 | -1 |
| sc: | SC intensity too low ( 403/cy), skipping. | 1 | 3 | B06921.190 | TORON | #190 | 21:35:16 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | hp | rs | sl | uv | zs |
| 069 | TORONTO | #190 | 61 | 61 | 2 | 2 | 1 | 32 | 29 | 2 | 4 | 13 | 8 |
(0 sec)
Relative and absolute humidity for day 2021069 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 190 | 6.3 | 1.1 |