Database last updated on Fri, 11 Sep 2026 22:11:22 +0000 by localhost
Critical warnings from b-files' comments for days between 2019318 and 2019318 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 318 19 00 44 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.699324 Volts. | 26 | 3 | B31819.190 | TORON | #190 | 05:15:27 | | 1 | -1 |
| hp: | Spectrometer alignment trouble. | 5 | 1 | B31819.190 | TORON | #190 | 16:31:45 | | 1 | -1 |
| hg: | Lamp not detected f1= 2 f4= 2 | 2 | 1 | B31819.190 | TORON | #190 | 16:35:01 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 2 F4= 2 | 2 | 1 | B31819.190 | TORON | #190 | 16:35:01 | | 1 | -1 |
| re: | Previous RE didn't seem to help, so not doing reset again. Operator intervention required. Quitting to menu. | 1 | 1 | B31819.190 | TORON | #190 | 16:55:19 | | 1 | -1 |
| hg: | No intensity detected. Check PMT. | 1 | 1 | B31819.190 | TORON | #190 | 17:47:11 | | 1 | -1 |
Instrument constant changes for the week before 2019318 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
HG burned out? (AP results when HG is ON) (0 sec, 8 rows)
HP with step corrections larger than 20 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HP large | max correction |
| 190 | 2019318 | 1 | 23.0 |
Non-critical warnings from b-files' comments for days between 2019318 and 2019318 (0 sec, 8 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 318 18 58 27 Reset No -> Tepid from 2019 318 18 58 18 until 2017 318 18 58 22 . Counts: 1,0 | 1 | 3 | B31819.190 | TORON | #190 | 05:15:25 | | 1 | -1 |
| rl: | 2019 318 19 02 18 Bad command string. Command string buffer cleared. | 1 | 3 | B31819.190 | TORON | #190 | 05:15:43 | | 1 | -1 |
| rl: | 2019 318 19 02 18 Bad command string. Command string buffer cleared. | 1 | 3 | B31819.190 | TORON | #190 | 05:15:43 | | 1 | -1 |
| rl: | 2019 318 19 02 18 < | 1 | 3 | B31819.190 | TORON | #190 | 05:15:45 | | 1 | -1 |
| da_lo: | DEL key pressed | 1 | 99 | B31819.190 | TORON | #190 | 15:28:58 | | 1 | -1 |
| hp: | HOME key pressed | 2 | 99 | B31819.190 | TORON | #190 | 15:33:53 | | 1 | -1 |
| hp: | Going to menu | 3 | 99 | B31819.190 | TORON | #190 | 15:34:25 | | 1 | -1 |
| re: | Azimuth discrepancy = -16000 | 1 | 99 | B31819.190 | TORON | #190 | 18:23:23 | -16000 | -30 | 30 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | ed | fm | fz | hg | hp | sl | zs |
| 318 | TORONTO | #190 | 12 | 12 | 1 | 14 | 3 | 9 | 8 | 3 | 16 |
(0 sec)
New operators? (0 sec, 88 rows)
Relative and absolute humidity for day 2019318 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 190 | 20.7 | 4.0 |