Database last updated on Sun, 13 Sep 2026 18:13:06 +0000 by localhost
Instrument constant changes for the week before 2019136 (4 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
HG burned out? (AP results when HG is ON) (0 sec, 32 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 190 | 2019129 | 0.19 | 13.76 |
| 190 | 2019135 | 0.32 | 11.01 |
| 190 | 2019135 | 0.32 | 11.27 |
| 190 | 2019135 | 0.32 | 11.61 |
| 190 | 2019135 | 0.32 | 11.3 |
| 190 | 2019135 | 0.32 | 11.48 |
| 190 | 2019135 | 0.32 | 11.39 |
| 190 | 2019135 | 0.32 | 11.33 |
| 190 | 2019135 | 0.32 | 11.26 |
| 190 | 2019135 | 0.32 | 11.35 |
| 190 | 2019135 | 0.32 | 11.38 |
| 190 | 2019135 | 0.32 | 11.45 |
| 190 | 2019135 | 0.32 | 11.51 |
| 190 | 2019135 | 0.32 | 11.19 |
| 190 | 2019135 | 0.32 | 11.2 |
| 190 | 2019135 | 0.32 | 11.17 |
| 190 | 2019135 | 0.32 | 11.16 |
| 190 | 2019135 | 0.32 | 11.1 |
| 190 | 2019135 | 0.32 | 11.22 |
| 190 | 2019135 | 0.32 | 11.46 |
| 190 | 2019135 | 0.32 | 11.13 |
| 190 | 2019135 | 0.32 | 11.55 |
| 190 | 2019135 | 0.32 | 11.49 |
| 190 | 2019135 | 0.32 | 11.23 |
| 190 | 2019135 | 0.32 | 11.36 |
| 190 | 2019135 | 0.32 | 11.11 |
| 190 | 2019135 | 0.32 | 11.42 |
| 190 | 2019135 | 0.32 | 11.32 |
| 190 | 2019135 | 0.32 | 11.57 |
| 190 | 2019136 | 0.32 | 11.01 |
| 190 | 2019136 | 0.32 | 11.11 |
| 190 | 2019136 | 0.32 | 11.55 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | dt | hg | hp | rs | sl |
| 136 | TORONTO | #190 | calsc | 2 | 3 | 3 | 2 | 1 |
(0 sec)
New operators? (0 sec, 29 rows)
| Operator | Serial |
| (HH:MM) | 190 |
Relative and absolute humidity for day 2019136 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 190 | 3.0 | 0.4 |