Database last updated on Sat, 12 Sep 2026 17:40:55 +0000 by localhost
Critical warnings from b-files' comments for days between 2019132 and 2019132 (1 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 132 14 23 40 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.693947 Volts. | 11 | 3 | B13219.190 | TORON | #190 | 05:23:32 | | 1 | -1 |
| sc: | SC intensity too low ( 69/cy), skipping. | 6 | 3 | B13219.190 | TORON | #190 | 19:25:58 | | 1 | -1 |
Instrument constant changes for the week before 2019132 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
HG burned out? (AP results when HG is ON) (0 sec, 55 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 190 | 2019126 | 0.19 | 13.72 |
| 190 | 2019129 | 0.19 | 13.76 |
| 190 | 2019131 | 0.32 | 11.14 |
| 190 | 2019131 | 0.32 | 11.33 |
| 190 | 2019131 | 0.32 | 11.77 |
| 190 | 2019131 | 0.32 | 11.67 |
| 190 | 2019131 | 0.32 | 11.42 |
| 190 | 2019131 | 0.32 | 11.7 |
| 190 | 2019131 | 0.32 | 11.79 |
| 190 | 2019131 | 0.32 | 11.64 |
| 190 | 2019131 | 0.32 | 11.3 |
| 190 | 2019131 | 0.32 | 11.32 |
| 190 | 2019131 | 0.32 | 11.27 |
| 190 | 2019131 | 0.32 | 11.36 |
| 190 | 2019131 | 0.32 | 11.66 |
| 190 | 2019131 | 0.32 | 11.39 |
| 190 | 2019131 | 0.32 | 11.73 |
| 190 | 2019131 | 0.32 | 11.38 |
| 190 | 2019131 | 0.32 | 11.26 |
| 190 | 2019131 | 0.32 | 11.54 |
| 190 | 2019131 | 0.32 | 11.6 |
| 190 | 2019131 | 0.32 | 11.41 |
| 190 | 2019131 | 0.32 | 11.35 |
| 190 | 2019131 | 0.32 | 11.55 |
| 190 | 2019131 | 0.32 | 11.68 |
| 190 | 2019131 | 0.32 | 11.51 |
| 190 | 2019131 | 0.32 | 11.49 |
| 190 | 2019131 | 0.32 | 11.71 |
| 190 | 2019132 | 0.32 | 11.26 |
| 190 | 2019132 | 0.32 | 11.39 |
| 190 | 2019132 | 0.32 | 11.92 |
| 190 | 2019132 | 0.32 | 11.99 |
| 190 | 2019132 | 0.32 | 11.41 |
| 190 | 2019132 | 0.32 | 11.73 |
| 190 | 2019132 | 0.32 | 11.8 |
| 190 | 2019132 | 0.32 | 11.7 |
| 190 | 2019132 | 0.32 | 11.36 |
| 190 | 2019132 | 0.32 | 11.33 |
| 190 | 2019132 | 0.32 | 11.35 |
| 190 | 2019132 | 0.32 | 11.3 |
| 190 | 2019132 | 0.32 | 11.38 |
| 190 | 2019132 | 0.32 | 11.44 |
| 190 | 2019132 | 0.32 | 11.68 |
| 190 | 2019132 | 0.32 | 11.85 |
| 190 | 2019132 | 0.32 | 11.45 |
| 190 | 2019132 | 0.32 | 11.66 |
| 190 | 2019132 | 0.32 | 11.63 |
| 190 | 2019132 | 0.32 | 11.6 |
| 190 | 2019132 | 0.32 | 11.46 |
| 190 | 2019132 | 0.32 | 11.57 |
| 190 | 2019132 | 0.32 | 11.58 |
| 190 | 2019132 | 0.32 | 11.29 |
| 190 | 2019132 | 0.32 | 11.49 |
| 190 | 2019132 | 0.32 | 11.61 |
| 190 | 2019132 | 0.32 | 11.42 |
Non-critical warnings from b-files' comments for days between 2019132 and 2019132 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| mf: | Illegal command (mf) in schedule calsc, ignoring | 2 | 99 | B13219.190 | TORON | #190 | 00:58:21 | | 1 | -1 |
| rl: | 2019 131 05 26 08 Reset Warm -> Tepid from 2019 131 05 26 02 until 2019 131 05 26 03 . Counts: 1,0 | 1 | 3 | B13219.190 | TORON | #190 | 05:23:29 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | fz | hg | hp | rs | sl | uv | zs |
| 132 | TORONTO | #190 | calsc | 56 | 56 | 2 | 1 | 21 | 5 | 21 | 21 | 2 | 7 | 33 | 20 |
(0 sec)
New operators? (0 sec, 91 rows)
Relative and absolute humidity for day 2019132 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 190 | 3.0 | 0.4 |