Database last updated on Mon, 14 Sep 2026 03:11:20 +0000 by localhost
Critical warnings from b-files' comments for days between 2019130 and 2019130 (1 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 1992 001 00 12 42 Motor #11: appears stuck with a reference sensor activated. | 1 | 1 | B13019.190 | TORON | #190 | 05:23:58 | | 1 | -1 |
| rl: | 2019 130 18 23 33 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.699324 Volts. | 19 | 3 | B13019.190 | TORON | #190 | 05:24:06 | | 1 | -1 |
| re: | Reset failed 11 times. Quitting and going to the menu. | 1 | 1 | B13019.190 | TORON | #190 | 09:23:13 | | 1 | -1 |
| pd: | Brewer failed to respond 5 times | 3 | 1 | B13019.190 | TORON | #190 | 10:02:04 | | 1 | -1 |
| sc: | SC intensity too low ( 77/cy), skipping. | 6 | 3 | B13019.190 | TORON | #190 | 19:23:41 | | 1 | -1 |
Instrument constant changes for the week before 2019130 (1 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
HG burned out? (AP results when HG is ON) (0 sec, 79 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 190 | 2019126 | 0.19 | 13.72 |
| 190 | 2019129 | 0.32 | 10.44 |
| 190 | 2019129 | 0.32 | 10.95 |
| 190 | 2019129 | 0.24 | 13.78 |
| 190 | 2019129 | 0.24 | 13.81 |
| 190 | 2019129 | 0.32 | 10.66 |
| 190 | 2019129 | 0.32 | 10.47 |
| 190 | 2019129 | 0.32 | 10.7 |
| 190 | 2019129 | 0.32 | 10.57 |
| 190 | 2019129 | 0.32 | 10.82 |
| 190 | 2019129 | 0.32 | 10.91 |
| 190 | 2019129 | 0.32 | 11.03 |
| 190 | 2019129 | 0.32 | 11.25 |
| 190 | 2019129 | 0.32 | 10.75 |
| 190 | 2019129 | 0.32 | 11.04 |
| 190 | 2019129 | 0.32 | 11.17 |
| 190 | 2019129 | 0.32 | 11.42 |
| 190 | 2019129 | 0.32 | 11.11 |
| 190 | 2019129 | 0.32 | 11.35 |
| 190 | 2019129 | 0.32 | 11.27 |
| 190 | 2019129 | 0.32 | 11.52 |
| 190 | 2019129 | 0.32 | 11.29 |
| 190 | 2019129 | 0.32 | 11.01 |
| 190 | 2019129 | 0.32 | 11.16 |
| 190 | 2019129 | 0.32 | 11.39 |
| 190 | 2019129 | 0.19 | 13.76 |
| 190 | 2019129 | 0.24 | 13.76 |
| 190 | 2019129 | 0.24 | 13.75 |
| 190 | 2019129 | 0.32 | 11.96 |
| 190 | 2019129 | 0.25 | 13.79 |
| 190 | 2019129 | 0.32 | 12.08 |
| 190 | 2019129 | 0.32 | 11.71 |
| 190 | 2019129 | 0.24 | 13.72 |
| 190 | 2019129 | 0.25 | 13.75 |
| 190 | 2019129 | 0.25 | 13.76 |
| 190 | 2019129 | 0.24 | 13.79 |
| 190 | 2019129 | 0.32 | 11.67 |
| 190 | 2019129 | 0.24 | 13.74 |
| 190 | 2019129 | 0.32 | 11.9 |
| 190 | 2019129 | 0.32 | 12.05 |
| 190 | 2019129 | 0.32 | 12.18 |
| 190 | 2019129 | 0.31 | 13.76 |
| 190 | 2019130 | 0.32 | 10.53 |
| 190 | 2019130 | 0.32 | 10.97 |
| 190 | 2019130 | 0.32 | 11.36 |
| 190 | 2019130 | 0.32 | 11.32 |
| 190 | 2019130 | 0.32 | 11.17 |
| 190 | 2019130 | 0.32 | 11.22 |
| 190 | 2019130 | 0.32 | 11 |
| 190 | 2019130 | 0.32 | 11.54 |
| 190 | 2019130 | 0.32 | 11.1 |
| 190 | 2019130 | 0.32 | 11.42 |
| 190 | 2019130 | 0.32 | 11.07 |
| 190 | 2019130 | 0.32 | 11.13 |
| 190 | 2019130 | 0.32 | 11.16 |
| 190 | 2019130 | 0.32 | 11.55 |
| 190 | 2019130 | 0.32 | 11.2 |
| 190 | 2019130 | 0.32 | 11.58 |
| 190 | 2019130 | 0.32 | 11.3 |
| 190 | 2019130 | 0.32 | 11.61 |
| 190 | 2019130 | 0.32 | 11.19 |
| 190 | 2019130 | 0.32 | 11.26 |
| 190 | 2019130 | 0.32 | 11.57 |
| 190 | 2019130 | 0.32 | 11.52 |
| 190 | 2019130 | 0.32 | 11.27 |
| 190 | 2019130 | 0.32 | 11.6 |
| 190 | 2019130 | 0.32 | 11.41 |
| 190 | 2019130 | 0.32 | 11.48 |
| 190 | 2019130 | 0.32 | 11.29 |
| 190 | 2019130 | 0.32 | 11.68 |
| 190 | 2019130 | 0.32 | 11.44 |
| 190 | 2019130 | 0.32 | 11.64 |
| 190 | 2019130 | 0.32 | 11.38 |
| 190 | 2019130 | 0.32 | 11.51 |
| 190 | 2019130 | 0.32 | 11.45 |
| 190 | 2019130 | 0.32 | 11.33 |
| 190 | 2019130 | 0.32 | 11.23 |
| 190 | 2019130 | 0.32 | 11.25 |
| 190 | 2019130 | 0.32 | 11.35 |
Non-critical warnings from b-files' comments for days between 2019130 and 2019130 (1 sec, 9 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 1992 001 00 12 41 Reset Warm -> Cold from 2019 130 10 32 08 until 2019 130 10 32 09 . Counts: 0,0 | 1 | 3 | B13019.190 | TORON | #190 | 05:23:56 | | 1 | -1 |
| rl: | 1992 001 00 12 42 Motor #11: appears stuck with a reference sensor activated. | 1 | 3 | B13019.190 | TORON | #190 | 05:23:58 | | 1 | -1 |
| rl: | 1992 001 00 15 58 Reset No -> Warm from 1992 001 00 15 54 until 1992 001 00 15 55 . Counts: 0,1 | 2 | 3 | B13019.190 | TORON | #190 | 05:24:01 | | 1 | -1 |
| re: | Zenith discrepancy = -410 | 1 | 99 | B13019.190 | TORON | #190 | 09:45:34 | -410 | -10 | 10 |
| re: | Azimuth discrepancy = 114 | 1 | 99 | B13019.190 | TORON | #190 | 09:45:44 | 114 | -30 | 30 |
| ux: | HOME key pressed | 2 | 99 | B13019.190 | TORON | #190 | 12:05:26 | | 1 | -1 |
| ux: | UV extended scan aborted | 1 | 3 | B13019.190 | TORON | #190 | 12:05:28 | | 1 | -1 |
| ux: | Going to menu | 2 | 99 | B13019.190 | TORON | #190 | 12:06:03 | | 1 | -1 |
| hg: | DEL key pressed | 1 | 99 | B13019.190 | TORON | #190 | 12:17:49 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | hp | rs | sl | uv | zs |
| 130 | TORONTO | #190 | calsc | 58 | 58 | 2 | 1 | 3 | 28 | 29 | 2 | 8 | 36 | 20 |
(1 sec)
New operators? (0 sec, 91 rows)
Relative and absolute humidity for day 2019130 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 190 | 3.0 | 0.5 |