Database last updated on Sun, 13 Sep 2026 05:11:17 +0000 by localhost
Critical warnings from b-files' comments for days between 2019129 and 2019129 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| sc: | SC intensity too low ( 84/cy), skipping. | 5 | 3 | B12919.190 | TORON | #190 | 20:50:45 | | 1 | -1 |
Instrument constant changes for the week before 2019129 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
HG burned out? (AP results when HG is ON) (0 sec, 83 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 190 | 2019126 | 0.19 | 13.72 |
| 190 | 2019128 | 0.32 | 11.17 |
| 190 | 2019128 | 0.32 | 11.41 |
| 190 | 2019128 | 0.32 | 11.85 |
| 190 | 2019128 | 0.32 | 11.76 |
| 190 | 2019128 | 0.32 | 11.58 |
| 190 | 2019128 | 0.32 | 11.51 |
| 190 | 2019128 | 0.32 | 11.36 |
| 190 | 2019128 | 0.32 | 11.83 |
| 190 | 2019128 | 0.32 | 11.7 |
| 190 | 2019128 | 0.32 | 11.57 |
| 190 | 2019128 | 0.32 | 11.45 |
| 190 | 2019128 | 0.32 | 11.39 |
| 190 | 2019128 | 0.32 | 10.4 |
| 190 | 2019128 | 0.32 | 10.38 |
| 190 | 2019128 | 0.32 | 10.82 |
| 190 | 2019128 | 0.32 | 11.01 |
| 190 | 2019128 | 0.32 | 11.22 |
| 190 | 2019128 | 0.32 | 11.63 |
| 190 | 2019128 | 0.32 | 11.73 |
| 190 | 2019128 | 0.32 | 11.44 |
| 190 | 2019128 | 0.32 | 11.74 |
| 190 | 2019128 | 0.32 | 11.05 |
| 190 | 2019128 | 0.32 | 11.54 |
| 190 | 2019128 | 0.32 | 11.55 |
| 190 | 2019128 | 0.32 | 11.66 |
| 190 | 2019128 | 0.32 | 10.56 |
| 190 | 2019128 | 0.32 | 11.79 |
| 190 | 2019128 | 0.32 | 11.49 |
| 190 | 2019128 | 0.32 | 11.68 |
| 190 | 2019128 | 0.32 | 10.47 |
| 190 | 2019128 | 0.32 | 10.04 |
| 190 | 2019128 | 0.32 | 11.38 |
| 190 | 2019128 | 0.32 | 11.46 |
| 190 | 2019128 | 0.32 | 11.48 |
| 190 | 2019128 | 0.32 | 10.23 |
| 190 | 2019128 | 0.32 | 11.61 |
| 190 | 2019128 | 0.32 | 11.6 |
| 190 | 2019128 | 0.32 | 11.52 |
| 190 | 2019128 | 0.32 | 11.64 |
| 190 | 2019128 | 0.32 | 10.1 |
| 190 | 2019128 | 0.32 | 12.02 |
| 190 | 2019129 | 0.32 | 10.44 |
| 190 | 2019129 | 0.32 | 10.95 |
| 190 | 2019129 | 0.24 | 13.78 |
| 190 | 2019129 | 0.24 | 13.81 |
| 190 | 2019129 | 0.32 | 10.66 |
| 190 | 2019129 | 0.32 | 10.47 |
| 190 | 2019129 | 0.32 | 10.7 |
| 190 | 2019129 | 0.32 | 10.57 |
| 190 | 2019129 | 0.32 | 10.82 |
| 190 | 2019129 | 0.32 | 10.91 |
| 190 | 2019129 | 0.32 | 11.03 |
| 190 | 2019129 | 0.32 | 11.25 |
| 190 | 2019129 | 0.32 | 10.75 |
| 190 | 2019129 | 0.32 | 11.04 |
| 190 | 2019129 | 0.32 | 11.17 |
| 190 | 2019129 | 0.32 | 11.42 |
| 190 | 2019129 | 0.32 | 11.11 |
| 190 | 2019129 | 0.32 | 11.35 |
| 190 | 2019129 | 0.32 | 11.27 |
| 190 | 2019129 | 0.32 | 11.52 |
| 190 | 2019129 | 0.32 | 11.29 |
| 190 | 2019129 | 0.32 | 11.01 |
| 190 | 2019129 | 0.32 | 11.16 |
| 190 | 2019129 | 0.32 | 11.39 |
| 190 | 2019129 | 0.19 | 13.76 |
| 190 | 2019129 | 0.24 | 13.76 |
| 190 | 2019129 | 0.24 | 13.75 |
| 190 | 2019129 | 0.32 | 11.96 |
| 190 | 2019129 | 0.25 | 13.79 |
| 190 | 2019129 | 0.32 | 12.08 |
| 190 | 2019129 | 0.32 | 11.71 |
| 190 | 2019129 | 0.24 | 13.72 |
| 190 | 2019129 | 0.25 | 13.75 |
| 190 | 2019129 | 0.25 | 13.76 |
| 190 | 2019129 | 0.24 | 13.79 |
| 190 | 2019129 | 0.32 | 11.67 |
| 190 | 2019129 | 0.24 | 13.74 |
| 190 | 2019129 | 0.32 | 11.9 |
| 190 | 2019129 | 0.32 | 12.05 |
| 190 | 2019129 | 0.32 | 12.18 |
| 190 | 2019129 | 0.31 | 13.76 |
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 190 | 2019129 | 4 | 10.5 |
Non-critical warnings from b-files' comments for days between 2019129 and 2019129 (1 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 128 05 27 27 Reset Warm -> Tepid from 2019 128 05 27 21 until 2019 128 05 27 22 . Counts: 1,0 | 1 | 3 | B12919.190 | TORON | #190 | 05:21:38 | | 1 | -1 |
| rl: | 2019 129 10 36 47 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.677816 Volts. | 4 | 3 | B12919.190 | TORON | #190 | 05:21:40 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 1 | 5 | B12919.190 | TORON | #190 | 16:07:25 | | 1 | -1 |
| ds: | DS intensity too high ( 452027/cy) quitting. | 4 | 99 | B12919.190 | TORON | #190 | 16:19:18 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | hp | rs | sl | uv | zs |
| 129 | TORONTO | #190 | calsc | 73 | 75 | 2 | 1 | 5 | 28 | 23 | 2 | 7 | 27 | 25 |
(1 sec)
New operators? (0 sec, 91 rows)
Relative and absolute humidity for day 2019129 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 190 | 2.8 | 0.5 |