Database last updated on Sat, 12 Sep 2026 16:40:53 +0000 by localhost
Critical warnings from b-files' comments for days between 2019128 and 2019128 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 127 06 37 07 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.699324 Volts. | 23 | 3 | B12819.190 | TORON | #190 | 05:22:48 | | 1 | -1 |
Instrument constant changes for the week before 2019128 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
HG burned out? (AP results when HG is ON) (0 sec, 81 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 190 | 2019126 | 0.19 | 13.72 |
| 190 | 2019127 | 0.32 | 10.63 |
| 190 | 2019127 | 0.32 | 10.94 |
| 190 | 2019127 | 0.32 | 11.27 |
| 190 | 2019127 | 0.32 | 11.45 |
| 190 | 2019127 | 0.32 | 11.04 |
| 190 | 2019127 | 0.32 | 11.25 |
| 190 | 2019127 | 0.32 | 11.22 |
| 190 | 2019127 | 0.32 | 11.17 |
| 190 | 2019127 | 0.32 | 11.11 |
| 190 | 2019127 | 0.32 | 10.86 |
| 190 | 2019127 | 0.32 | 10.78 |
| 190 | 2019127 | 0.32 | 10.89 |
| 190 | 2019127 | 0.32 | 10.95 |
| 190 | 2019127 | 0.32 | 11.01 |
| 190 | 2019127 | 0.32 | 10.48 |
| 190 | 2019127 | 0.32 | 11.39 |
| 190 | 2019127 | 0.32 | 11.16 |
| 190 | 2019127 | 0.32 | 11.36 |
| 190 | 2019127 | 0.32 | 11.07 |
| 190 | 2019127 | 0.32 | 11.51 |
| 190 | 2019127 | 0.32 | 11.08 |
| 190 | 2019127 | 0.32 | 11.42 |
| 190 | 2019127 | 0.32 | 11.14 |
| 190 | 2019127 | 0.32 | 11.19 |
| 190 | 2019127 | 0.32 | 11.2 |
| 190 | 2019127 | 0.32 | 11.3 |
| 190 | 2019127 | 0.32 | 11.6 |
| 190 | 2019127 | 0.32 | 11.1 |
| 190 | 2019127 | 0.32 | 11.57 |
| 190 | 2019127 | 0.32 | 11.35 |
| 190 | 2019127 | 0.32 | 11.54 |
| 190 | 2019127 | 0.32 | 11.48 |
| 190 | 2019127 | 0.32 | 11.23 |
| 190 | 2019127 | 0.32 | 11.29 |
| 190 | 2019127 | 0.32 | 11.32 |
| 190 | 2019127 | 0.32 | 11.38 |
| 190 | 2019127 | 0.32 | 11.26 |
| 190 | 2019127 | 0.32 | 11.33 |
| 190 | 2019127 | 0.32 | 11.82 |
| 190 | 2019128 | 0.32 | 11.17 |
| 190 | 2019128 | 0.32 | 11.41 |
| 190 | 2019128 | 0.32 | 11.85 |
| 190 | 2019128 | 0.32 | 11.76 |
| 190 | 2019128 | 0.32 | 11.58 |
| 190 | 2019128 | 0.32 | 11.51 |
| 190 | 2019128 | 0.32 | 11.36 |
| 190 | 2019128 | 0.32 | 11.83 |
| 190 | 2019128 | 0.32 | 11.7 |
| 190 | 2019128 | 0.32 | 11.57 |
| 190 | 2019128 | 0.32 | 11.45 |
| 190 | 2019128 | 0.32 | 11.39 |
| 190 | 2019128 | 0.32 | 10.4 |
| 190 | 2019128 | 0.32 | 10.38 |
| 190 | 2019128 | 0.32 | 10.82 |
| 190 | 2019128 | 0.32 | 11.01 |
| 190 | 2019128 | 0.32 | 11.22 |
| 190 | 2019128 | 0.32 | 11.63 |
| 190 | 2019128 | 0.32 | 11.73 |
| 190 | 2019128 | 0.32 | 11.44 |
| 190 | 2019128 | 0.32 | 11.74 |
| 190 | 2019128 | 0.32 | 11.05 |
| 190 | 2019128 | 0.32 | 11.54 |
| 190 | 2019128 | 0.32 | 11.55 |
| 190 | 2019128 | 0.32 | 11.66 |
| 190 | 2019128 | 0.32 | 10.56 |
| 190 | 2019128 | 0.32 | 11.79 |
| 190 | 2019128 | 0.32 | 11.49 |
| 190 | 2019128 | 0.32 | 11.68 |
| 190 | 2019128 | 0.32 | 10.47 |
| 190 | 2019128 | 0.32 | 10.04 |
| 190 | 2019128 | 0.32 | 11.38 |
| 190 | 2019128 | 0.32 | 11.46 |
| 190 | 2019128 | 0.32 | 11.48 |
| 190 | 2019128 | 0.32 | 10.23 |
| 190 | 2019128 | 0.32 | 11.61 |
| 190 | 2019128 | 0.32 | 11.6 |
| 190 | 2019128 | 0.32 | 11.52 |
| 190 | 2019128 | 0.32 | 11.64 |
| 190 | 2019128 | 0.32 | 10.1 |
| 190 | 2019128 | 0.32 | 12.02 |
Non-critical warnings from b-files' comments for days between 2019128 and 2019128 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 127 05 23 49 Reset Warm -> Tepid from 2019 127 05 23 43 until 2019 127 05 23 44 . Counts: 1,0 | 1 | 3 | B12819.190 | TORON | #190 | 05:22:45 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | hp | rs | sl | uv | zs |
| 128 | TORONTO | #190 | calsc | 92 | 92 | 2 | 1 | 8 | 22 | 22 | 2 | 9 | 27 | 8 |
(0 sec)
New operators? (1 sec, 62 rows)
| Operator | Serial |
| Time | 190 |
| (CUT) | 190 |
Relative and absolute humidity for day 2019128 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 190 | 2.8 | 0.5 |