Database last updated on Sun, 13 Sep 2026 23:11:14 +0000 by localhost
Critical warnings from b-files' comments for days between 2019127 and 2019127 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 127 08 32 49 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.693947 Volts. | 13 | 3 | B12719.190 | TORON | #190 | 05:19:37 | | 1 | -1 |
Instrument constant changes for the week before 2019127 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
HG burned out? (AP results when HG is ON) (0 sec, 77 rows)
| Serial | YYYYJJJ | HG Current | HG Voltage |
| 190 | 2019126 | 0.32 | 11.45 |
| 190 | 2019126 | 0.32 | 11.52 |
| 190 | 2019126 | 0.32 | 11.96 |
| 190 | 2019126 | 0.32 | 11.93 |
| 190 | 2019126 | 0.32 | 11.46 |
| 190 | 2019126 | 0.32 | 11.6 |
| 190 | 2019126 | 0.32 | 11.55 |
| 190 | 2019126 | 0.32 | 11.58 |
| 190 | 2019126 | 0.32 | 11.66 |
| 190 | 2019126 | 0.32 | 11.54 |
| 190 | 2019126 | 0.32 | 11.57 |
| 190 | 2019126 | 0.32 | 11.83 |
| 190 | 2019126 | 0.32 | 11.86 |
| 190 | 2019126 | 0.32 | 11.7 |
| 190 | 2019126 | 0.32 | 11.71 |
| 190 | 2019126 | 0.32 | 11.49 |
| 190 | 2019126 | 0.32 | 11.48 |
| 190 | 2019126 | 0.32 | 11.44 |
| 190 | 2019126 | 0.19 | 13.72 |
| 190 | 2019126 | 0.32 | 10.37 |
| 190 | 2019126 | 0.32 | 10.82 |
| 190 | 2019126 | 0.32 | 10.7 |
| 190 | 2019126 | 0.32 | 10.31 |
| 190 | 2019126 | 0.32 | 10.44 |
| 190 | 2019126 | 0.32 | 10.32 |
| 190 | 2019126 | 0.32 | 10.66 |
| 190 | 2019126 | 0.32 | 10.75 |
| 190 | 2019126 | 0.32 | 10.89 |
| 190 | 2019126 | 0.32 | 10.38 |
| 190 | 2019126 | 0.32 | 10.63 |
| 190 | 2019126 | 0.32 | 10.12 |
| 190 | 2019126 | 0.32 | 11.19 |
| 190 | 2019126 | 0.32 | 10.94 |
| 190 | 2019126 | 0.32 | 11.38 |
| 190 | 2019126 | 0.32 | 10.85 |
| 190 | 2019126 | 0.32 | 11.05 |
| 190 | 2019126 | 0.32 | 11.27 |
| 190 | 2019126 | 0.32 | 10.6 |
| 190 | 2019127 | 0.32 | 10.63 |
| 190 | 2019127 | 0.32 | 10.94 |
| 190 | 2019127 | 0.32 | 11.27 |
| 190 | 2019127 | 0.32 | 11.45 |
| 190 | 2019127 | 0.32 | 11.04 |
| 190 | 2019127 | 0.32 | 11.25 |
| 190 | 2019127 | 0.32 | 11.22 |
| 190 | 2019127 | 0.32 | 11.17 |
| 190 | 2019127 | 0.32 | 11.11 |
| 190 | 2019127 | 0.32 | 10.86 |
| 190 | 2019127 | 0.32 | 10.78 |
| 190 | 2019127 | 0.32 | 10.89 |
| 190 | 2019127 | 0.32 | 10.95 |
| 190 | 2019127 | 0.32 | 11.01 |
| 190 | 2019127 | 0.32 | 10.48 |
| 190 | 2019127 | 0.32 | 11.39 |
| 190 | 2019127 | 0.32 | 11.16 |
| 190 | 2019127 | 0.32 | 11.36 |
| 190 | 2019127 | 0.32 | 11.07 |
| 190 | 2019127 | 0.32 | 11.51 |
| 190 | 2019127 | 0.32 | 11.08 |
| 190 | 2019127 | 0.32 | 11.42 |
| 190 | 2019127 | 0.32 | 11.14 |
| 190 | 2019127 | 0.32 | 11.19 |
| 190 | 2019127 | 0.32 | 11.2 |
| 190 | 2019127 | 0.32 | 11.3 |
| 190 | 2019127 | 0.32 | 11.6 |
| 190 | 2019127 | 0.32 | 11.1 |
| 190 | 2019127 | 0.32 | 11.57 |
| 190 | 2019127 | 0.32 | 11.35 |
| 190 | 2019127 | 0.32 | 11.54 |
| 190 | 2019127 | 0.32 | 11.48 |
| 190 | 2019127 | 0.32 | 11.23 |
| 190 | 2019127 | 0.32 | 11.29 |
| 190 | 2019127 | 0.32 | 11.32 |
| 190 | 2019127 | 0.32 | 11.38 |
| 190 | 2019127 | 0.32 | 11.26 |
| 190 | 2019127 | 0.32 | 11.33 |
| 190 | 2019127 | 0.32 | 11.82 |
Non-critical warnings from b-files' comments for days between 2019127 and 2019127 (1 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| rl: | 2019 126 05 27 38 Reset Warm -> Tepid from 2019 126 05 27 32 until 2019 126 05 27 32 . Counts: 1,0 | 1 | 3 | B12719.190 | TORON | #190 | 05:19:35 | | 1 | -1 |
| sc: | SC intensity too low ( 212/cy), skipping. | 2 | 3 | B12719.190 | TORON | #190 | 11:58:33 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | hp | rs | sl | uv | zs |
| 127 | TORONTO | #190 | calsc | 75 | 82 | 2 | 1 | 8 | 26 | 26 | 2 | 7 | 26 | 13 |
(1 sec)
New operators? (0 sec, 29 rows)
Relative and absolute humidity for day 2019127 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 190 | 2.8 | 0.6 |