Database last updated on Sun, 13 Sep 2026 01:41:14 +0000 by localhost

Critical warnings from b-files' comments for days between 2019114 and 2019114 (0 sec, 6 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
rl:2019 113 06 35 40 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.677816 Volts.73B11419.190TORON#19005:19:561-1
rl:2019 114 22 52 35 Bad command string. Command string buffer cleared.173B11419.190TORON#19005:20:121-1
rl:2019 114 22 52 35 Bad command string. Command string buffer cleared.173B11419.190TORON#19005:20:121-1
rl:2019 114 22 52 35 <M,5,173B11419.190TORON#19005:20:141-1
rl:2019 114 22 52 35 <M,5,175B11419.190TORON#19005:20:141-1
ds:Suppressed oscillation of filter wheel.55B11419.190TORON#19015:10:521-1

Instrument constant changes for the week before 2019114 (2 sec, 0 rows)

SL burned out? (AP results when SL is ON) (1 sec, 27 rows)

Non-critical warnings from b-files' comments for days between 2019114 and 2019114 (0 sec, 7 rows)

TypeCommentcountpriorityfnamelocationserialtimevalueminmax
mf:Illegal command (mf) in schedule calsc, ignoring399B11419.190TORON#19000:39:151-1
rl:2019 113 05 23 32 Reset Warm -> Tepid from 2019 113 05 23 26 until 2019 113 05 23 27 . Counts: 1,013B11419.190TORON#19005:19:531-1
rl:2019 113 06 35 40 New value set for watermark SUPPLY.VOLTAGE.HIGH[-5VSEC]: -4.677816 Volts.13B11419.190TORON#19005:19:561-1
rl:2019 115 00 09 58 Bad command string. Command string buffer cleared.13B11419.190TORON#19005:21:001-1
rl:2019 115 00 09 58 Bad command string. Command string buffer cleared.13B11419.190TORON#19005:21:001-1
rl:2019 115 00 09 58 <M,5,13B11419.190TORON#19005:21:021-1
rl:2019 115 00 09 58 <M,5,15B11419.190TORON#19005:21:021-1

Measurements and tests summary.


_jday_loc_serial_skcaodedsdtedfmfzhghprssluvzs
114TORONTO#190calsc7982211352323282317
(0 sec)

Relative and absolute humidity for day 2019114 (2 sec, 1 rows)

SerialRH, %AH, g/m37-day RH historyDes-nt replcd days ago
1902.70.5