Database last updated on Mon, 26 Jan 2026 08:40:49 +0000 by localhost
Instrument constant changes for the week before 2025364 (1 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 3 rows)
Non-critical warnings from b-files' comments for days between 2025364 and 2025364 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | DS intensity too low ( 281/cy), skipping. | 1 | 99 | B36425.111 | AMUND | #111 | 10:24:33 | | 1 | -1 |
| pd: | Will do AZ for SPO | 1 | 99 | B36425.111 | AMUND | #111 | 16:58:59 | SPO | 1 | -1 |
| ds: | DS intensity too high ( 358040/cy) quitting. | 3 | 99 | B36425.111 | AMUND | #111 | 18:58:59 | | 1 | -1 |
| re: | Azimuth discrepancy = 31 | 2 | 99 | B36425.111 | AMUND | #111 | 19:35:36 | 31 | -30 | 30 |
| hp: | HOME key pressed | 3 | 99 | B36425.111 | AMUND | #111 | 19:51:17 | | 1 | -1 |
| si: | New SI, HC = 9, NC = 5830 Old = 9 , 5830. SZA= 66.794 | 1 | 99 | B36425.111 | AMUND | #111 | 20:40:44 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | ed | hg | hp | zs |
| 364 | AMUNDSEN-SCOTT | #111 | spsun | 224 | 225 | 3 | 8 | 7 | 37 |
(1 sec)
Relative and absolute humidity for day 2025364 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 111 | 8.2 | 0.5 |