Database last updated on Fri, 11 Sep 2026 03:40:58 +0000 by localhost
Critical warnings from b-files' comments for days between 2019154 and 2019154 (0 sec, 1 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| td: | Date changed from 02/06/19 to 03/06/19 | 1 | 1 | B15419.084 | TORON | #084 | 09:46:36 | | 1 | -1 |
Instrument constant changes for the week before 2019154 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 16 rows)
Non-critical warnings from b-files' comments for days between 2019154 and 2019154 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| sc: | SC intensity too low ( 56/cy), skipping. | 2 | 3 | B15419.084 | TORON | #084 | 11:39:21 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 1 | 5 | B15419.084 | TORON | #084 | 14:01:21 | | 1 | -1 |
| ds: | HOME key pressed | 1 | 99 | B15419.084 | TORON | #084 | 18:05:29 | | 1 | -1 |
| ds: | Going to menu | 1 | 99 | B15419.084 | TORON | #084 | 18:05:33 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ed | uv |
| 154 | TORONTO | #084 | calsc | 1 | 32 |
(1 sec)
Dead time (0 sec)
Nothing to report.
Standard lamp R6 (2 sec)
Nothing to report.
Standard lamp R5 (3 sec)
Nothing to report.
Number of days since last dome/window cleaning (0 sec, 3 rows)
| serial | days |
| 8 | more than a year |
| 084 | 027 |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 084 | 2019155 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 084 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 1031 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 084 | env: | DosBox | 1 | 2019154 |
| 084 | cubdsp: | 1 | 1 | 2019154 |
| 084 | ds: | DS aborted | 1 | 2019154 |
| 084 | SLOAVG: | 15419 10 26 6 -829 -745 -834 -1275 3248 1839 271835 2 3 2 2 7 4 1288 | 1 | 2019154 |
| 084 | auto: | The sun is too high, not doing any zenith sky observations. | 4 | 2019154 |
| 084 | auto: | The moon phase is less than a half. Skipping FMs. | 4 | 2019154 |
| 084 | auto: | The moon is too low over the horizon. Skipping FMs. | 4 | 2019154 |
| 084 | fz: | FZ intensity too low => STOP | 10 | 2019154 |
| 084 | ec: | NofUV | 22 | 2019154 |
| 084 | ec: | UA | 22 | 2019154 |
| 084 | ec: | UF | 22 | 2019154 |
| 084 | ec: | SC | 22 | 2019154 |
| 084 | ec: | ZS | 22 | 2019154 |
| 084 | ec: | ZP | 22 | 2019154 |
| 084 | ec: | ZUM | 22 | 2019154 |
| 084 | auto: | Running: | 42 | 2019154 |
| 084 | td: | Julian day = 154 | 89 | 2019154 |
The END (0 sec, 2 rows)