Database last updated on Fri, 11 Sep 2026 05:11:07 +0000 by localhost
Instrument constant changes for the week before 2019221 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 8 rows)
Measurements and tests summary.
| _jday | _loc | _serial | _skc | uv |
| 221 | EUREKA | #069 | ecsc | 84 |
(1 sec)
New operators? (0 sec, 88 rows)
| Operator | Serial |
| (CUT) | 069 |
| (HH:MM) | 069 |
Dead time (0 sec)
Nothing to report.
Standard lamp R6 (3 sec)
Nothing to report.
Standard lamp R5 (2 sec)
Nothing to report.
Number of days since last dome/window cleaning (0 sec, 1 rows)
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 069 | 2019222 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 069 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 |
AP results for MB Brewer. (0 sec, 1 rows)
| Serial | Jday | t1 off | t1 on | t2 off | t2 on | t3 off | t3 on | HV off | HV on | +15V off | +15V on | +5V off | +5V on | -15V off | -15V on | +24V off | +24V on | +5V sps off | +5V sps on | -8V sps off | -8V sps on | SL A off | SL A on | SL V off | SL V on | W |
| 069 | 2019221 | 15.3 | 15.3 | 16.1 | 16.1 | 15.9 | 15.9 | 1523.0 | 1520.3 | 15.1 | 15.0 | 5.2 | 5.2 | -15.1 | -15.1 | 24.2 | 24.4 | 5.0 | 5.0 | -5.0 | -5.0 | 8.4 | 1.7 | 0.0 | 11.42 | 19.2 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Ozone results for good FM obs (std<5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (0 sec, 1000 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 069 | env: | DosBox | 1 | 2019221 |
| 069 | cubdsp: | 1 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 6.816667 7 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 6.883333 7 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 8 8.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 9.033334 9.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 9.816667 10 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 9.866667 10 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 11 11.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 12.03333 12.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 13 13.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 15.81667 16 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 15.88333 16 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 16.83333 17 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 16.88333 17 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 18.01667 18.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 18.98333 19 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 19.83333 20 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 19.88333 20 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 20.83333 21 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 20.88333 21 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 22 22.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 22.98333 23 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 24.08334 .5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 1.116667 1.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 2.15 2.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 3.183334 3.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 4.233333 4.5 | 1 | 2019221 |
| 069 | ua: | UV timed skipped 4.833334 5 | 1 | 2019221 |
| 069 | en: | NofUV | 4 | 2019221 |
| 069 | en: | UA | 4 | 2019221 |
| 069 | en: | UF | 4 | 2019221 |
| 069 | en: | SC | 4 | 2019221 |
| 069 | en: | ZS | 4 | 2019221 |
| 069 | en: | ZP | 4 | 2019221 |
| 069 | en: | ZUM | 4 | 2019221 |
| 069 | auto: | Running: | 23 | 2019221 |
| 069 | td: | Julian day = 221 | 56 | 2019221 |
The END (0 sec, 2 rows)