Database last updated on Sun, 06 Sep 2026 17:10:53 +0000 by localhost
Instrument constant changes for the week before 2021007 (2 sec, 0 rows)
Non-critical warnings from b-files' comments for days between 2021007 and 2021007 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | DS intensity too low ( 111/cy), skipping. | 2 | 99 | B00721.055 | STONY | #055 | 16:04:25 | | 1 | -1 |
| zs: | ZS intensity too low ( 162/cy), skipping. | 2 | 99 | B00721.055 | STONY | #055 | 16:04:40 | | 1 | -1 |
| uv: | HOME key pressed | 2 | 99 | B00721.055 | STONY | #055 | 21:13:46 | | 1 | -1 |
| uv: | UV standard scan aborted | 1 | 3 | B00721.055 | STONY | #055 | 21:13:47 | | 1 | -1 |
| uv: | Going to menu | 1 | 99 | B00721.055 | STONY | #055 | 21:14:11 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | fz | hg | rs | sl | uv | zs |
| 007 | STONY PLAIN | #055 | ecsc | 33 | 33 | 2 | 6 | 28 | 2 | 6 | 22 | 8 |
(0 sec)
Relative and absolute humidity for day 2021007 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 055 | 5.0 | 0.5 |