Database last updated on Thu, 10 Sep 2026 20:41:03 +0000 by localhost
Critical warnings from b-files' comments for days between 2019162 and 2019162 (1 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 0 | 918 | 1 | B16219.055 | STONY | #055 | 13:52:15 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 918 | 1 | B16219.055 | STONY | #055 | 13:52:16 | | 1 | -1 |
| hg: | HG failed | 459 | 1 | B16219.055 | STONY | #055 | 13:55:54 | failed | 1 | -1 |
Instrument constant changes for the week before 2019162 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 16 rows)
Non-critical warnings from b-files' comments for days between 2019162 and 2019162 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Azimuth discrepancy = -31 | 1 | 99 | B16219.055 | STONY | #055 | 07:50:54 | -31 | -30 | 30 |
| hg: | HOME key pressed | 1 | 99 | B16219.055 | STONY | #055 | 10:25:47 | | 1 | -1 |
| hg: | Going to menu | 1 | 99 | B16219.055 | STONY | #055 | 10:25:49 | | 1 | -1 |
| ds: | DS intensity too low ( 7/cy), skipping. | 3 | 99 | B16219.055 | STONY | #055 | 11:05:02 | | 1 | -1 |
| zs: | ZS intensity too low ( 46/cy), skipping. | 3 | 99 | B16219.055 | STONY | #055 | 11:05:18 | | 1 | -1 |
| fz: | Suppressed oscillation of filter wheel. | 4 | 5 | B16219.055 | STONY | #055 | 12:23:13 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | fz | hg | rs | sl | uv | zs |
| 162 | STONY PLAIN | #055 | ecsc | 12 | 12 | 2 | 2 | 5 | 2 | 2 | 11 | 11 |
(0 sec)
New operators? (0 sec, 91 rows)
| Operator | Serial |
| (CUT) | 055 |
| (HH:MM) | 055 |
Relative and absolute humidity for day 2019162 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 055 | 10.0 | 3.3 |