Database last updated on Mon, 14 Sep 2026 03:41:10 +0000 by localhost
Critical warnings from b-files' comments for days between 2018186 and 2018186 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B18618.055 | STONY | #055 | 00:06:48 | | 1 | -1 |
| td: | Date changed from 05/07/18 to 06/07/18 | 1 | 1 | B18618.055 | STONY | #055 | 03:35:58 | | 1 | -1 |
| menu: | Brewer failed to respond 5 times | 1 | 1 | B18618.055 | STONY | #055 | 21:58:38 | | 1 | -1 |
Instrument constant changes for the week before 2018186 (1 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 055 | 2018186 | 4 | 78.0 |
Non-critical warnings from b-files' comments for days between 2018186 and 2018186 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Zenith discrepancy = -1103 | 1 | 99 | B18618.055 | STONY | #055 | 00:07:45 | -1103 | -10 | 10 |
| re: | Azimuth discrepancy = 5335 | 1 | 99 | B18618.055 | STONY | #055 | 00:08:34 | 5335 | -30 | 30 |
| ds: | HOME key pressed | 3 | 99 | B18618.055 | STONY | #055 | 21:54:02 | | 1 | -1 |
| ds: | Going to menu | 2 | 99 | B18618.055 | STONY | #055 | 21:54:06 | | 1 | -1 |
| uv: | UV standard scan aborted | 1 | 3 | B18618.055 | STONY | #055 | 22:03:59 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | fz | hg | rs | sl | uv | zs |
| 186 | STONY PLAIN | #055 | ecsc,Starting schedule ecsc | 87 | 88 | 2 | 1 | 5 | 6 | 20 | 2 | 5 | 64 | 15 |
(0 sec)
New operators? (0 sec, 59 rows)
Relative and absolute humidity for day 2018186 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 055 | 7.4 | 2.0 |