Database last updated on Thu, 10 Sep 2026 14:40:57 +0000 by localhost
Critical warnings from b-files' comments for days between 2019206 and 2019206 (1 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | Lamp not on... hg test terminated F1= 3 F4= 5 | 13 | 1 | B20619.046 | TORON | #046 | 09:18:30 | | 1 | -1 |
| hg: | Lamp not detected f1= 3 f4= 5 | 13 | 1 | B20619.046 | TORON | #046 | 09:18:31 | | 1 | -1 |
| hg: | HG failed | 2 | 1 | B20619.046 | TORON | #046 | 09:22:20 | failed | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B20619.046 | TORON | #046 | 18:00:43 | | 1 | -1 |
Instrument constant changes for the week before 2019206 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 32 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 046 | 2019206 | 13 | 11.7 |
Non-critical warnings from b-files' comments for days between 2019206 and 2019206 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | DS intensity too low ( 5/cy), skipping. | 2 | 99 | B20619.046 | TORON | #046 | 10:04:25 | | 1 | -1 |
| zs: | ZS intensity too low ( 85/cy), skipping. | 3 | 99 | B20619.046 | TORON | #046 | 10:04:40 | | 1 | -1 |
| sl: | HOME key pressed | 1 | 99 | B20619.046 | TORON | #046 | 16:20:22 | | 1 | -1 |
| sl: | Going to menu | 1 | 99 | B20619.046 | TORON | #046 | 16:20:26 | | 1 | -1 |
| si: | New SI, HC = 13, NC = 230 Old = 13 , 210 | 1 | 99 | B20619.046 | TORON | #046 | 16:29:18 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 206 | TORONTO | #046 | ecsc | 96 | 101 | 2 | 1 | 1 | 35 | 2 | 5 | 60 | 19 |
(1 sec)
Relative and absolute humidity for day 2019206 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 046 | 10.4 | 4.8 |