Database last updated on Wed, 04 Feb 2026 03:40:50 +0000 by localhost
Critical warnings from b-files' comments for days between 2022266 and 2022266 (1 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 9 | 1 | B26622.031 | RESOL | #031 | 11:21:29 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 0 | 14 | 1 | B26622.031 | RESOL | #031 | 11:21:29 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 14 | 1 | B26622.031 | RESOL | #031 | 11:21:30 | | 1 | -1 |
| hg: | HG failed | 6 | 1 | B26622.031 | RESOL | #031 | 11:31:21 | failed | 1 | -1 |
Instrument constant changes for the week before 2022266 (1 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 031 | 2022266 | 4 | 19.9 |
Non-critical warnings from b-files' comments for days between 2022266 and 2022266 (1 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Azimuth discrepancy = -4879 | 1 | 99 | B26622.031 | RESOL | #031 | 13:57:32 | -4879 | -30 | 30 |
| uv: | UV standard scan aborted | 1 | 3 | B26622.031 | RESOL | #031 | 14:09:52 | | 1 | -1 |
| pd: | Going to menu | 1 | 99 | B26622.031 | RESOL | #031 | 14:10:14 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 266 | RESOLUTE | #031 | 16 | 16 | 1 | 2 | 5 | 21 | 1 | 5 | 50 | 42 |
(1 sec)
Relative and absolute humidity for day 2022266 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 031 | 27.4 | 1.7 |