Database last updated on Thu, 05 Feb 2026 10:40:47 +0000 by localhost
Critical warnings from b-files' comments for days between 2022181 and 2022181 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Zenith ZEROING FAILURE | 1 | 2 | B18122.031 | RESOL | #031 | 02:02:44 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 3 F4= 0 | 1 | 1 | B18122.031 | RESOL | #031 | 02:10:16 | | 1 | -1 |
| hg: | Lamp not detected f1= 3 f4= 0 | 1 | 1 | B18122.031 | RESOL | #031 | 02:10:17 | | 1 | -1 |
| re: | Azimuth tracker ZEROING FAILURE | 3 | 2 | B18122.031 | RESOL | #031 | 06:38:44 | | 1 | -1 |
Instrument constant changes for the week before 2022181 (2 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 031 | 2022181 | 4 | 17.3 |
Non-critical warnings from b-files' comments for days between 2022181 and 2022181 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ze: | Zenith discrepancy = -1488 | 2 | 99 | B18122.031 | RESOL | #031 | 02:15:08 | -1488 | -10 | 10 |
| hg: | DEL key pressed | 1 | 99 | B18122.031 | RESOL | #031 | 02:19:40 | | 1 | -1 |
| re: | Going to menu | 2 | 99 | B18122.031 | RESOL | #031 | 06:38:47 | | 1 | -1 |
| ab_sk: | HOME key pressed | 2 | 99 | B18122.031 | RESOL | #031 | 13:16:23 | | 1 | -1 |
| dsp: | Doing dispersion test with Hg (UV port) | 2 | 99 | B18122.031 | RESOL | #031 | 17:12:29 | | 1 | -1 |
| checkhg: | Last HG had to adjust the micrometer by at least 1 | 1 | 99 | B18122.031 | RESOL | #031 | 17:45:48 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | dt | hg | rs | sl |
| 181 | RESOLUTE | #031 | inside,Starting schedule inside | 2 | 20 | 2 | 4 |
(0 sec)
Relative and absolute humidity for day 2022181 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 031 | 26.2 | 5.7 |