Database last updated on Sun, 13 Sep 2026 19:41:17 +0000 by localhost
Critical warnings from b-files' comments for days between 2018272 and 2018272 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 13 | 1 | B27218.026 | TORON | #026 | 02:26:35 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 450 | 953 | 1 | B27218.026 | TORON | #026 | 05:30:54 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 450 | 954 | 1 | B27218.026 | TORON | #026 | 05:30:54 | | 1 | -1 |
| hg: | HG failed | 472 | 1 | B27218.026 | TORON | #026 | 05:30:54 | failed | 1 | -1 |
Instrument constant changes for the week before 2018272 (2 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 026 | 2018272 | 10 | 32.0 |
Non-critical warnings from b-files' comments for days between 2018272 and 2018272 (1 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Zenith discrepancy = 52 | 1 | 99 | B27218.026 | TORON | #026 | 05:21:35 | 52 | -10 | 10 |
| hg: | HOME key pressed | 1 | 99 | B27218.026 | TORON | #026 | 11:12:30 | | 1 | -1 |
| hg: | Going to menu | 1 | 99 | B27218.026 | TORON | #026 | 11:12:31 | | 1 | -1 |
| ds: | DS intensity too high ( 203306/cy) quitting. | 3 | 99 | B27218.026 | TORON | #026 | 15:50:43 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | dt | fm | fz | hg | rs | sl | uv | zs |
| 272 | TORONTO | #026 | calsc | 21 | 2 | 23 | 2 | 24 | 2 | 2 | 3 | 2 |
(1 sec)
New operators? (0 sec, 7 rows)
Relative and absolute humidity for day 2018272 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 026 | 14.4 | 3.2 |