Database last updated on Sun, 13 Sep 2026 20:11:17 +0000 by localhost
Critical warnings from b-files' comments for days between 2018266 and 2018266 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| sl: | Lamp not on... sl test terminated F1= 1 F4= 373 | 182 | 1 | B26618.026 | TORON | #026 | 16:22:24 | | 1 | -1 |
| hg: | Lamp not detected f1= 1 f4= 428 | 176 | 1 | B26618.026 | TORON | #026 | 19:52:14 | | 1 | -1 |
| hg: | HG failed | 87 | 1 | B26618.026 | TORON | #026 | 20:31:32 | failed | 1 | -1 |
Instrument constant changes for the week before 2018266 (2 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 026 | 2018266 | 10 | 32.0 |
Non-critical warnings from b-files' comments for days between 2018266 and 2018266 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Zenith discrepancy = -2610 | 1 | 99 | B26618.026 | TORON | #026 | 05:12:02 | -2610 | -10 | 10 |
| ds: | DS intensity too low ( 29/cy), skipping. | 2 | 99 | B26618.026 | TORON | #026 | 11:52:42 | | 1 | -1 |
| sc: | SC intensity too low ( 346/cy), skipping. | 2 | 3 | B26618.026 | TORON | #026 | 13:04:21 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | dt | ed | fm | fz | hg | rs | sl | uv | zs |
| 266 | TORONTO | #026 | calsc | 91 | 2 | 1 | 6 | 4 | 37 | 2 | 6 | 6 | 18 |
(0 sec)
New operators? (1 sec, 11 rows)
Relative and absolute humidity for day 2018266 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 026 | 10.0 | 3.7 |