Database last updated on Tue, 15 Sep 2026 09:11:00 +0000 by localhost
Critical warnings from b-files' comments for days between 2018161 and 2018161 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 11 | 1 | B16118.026 | CHURC | #026 | 06:21:51 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 284 | 457 | 1 | B16118.026 | CHURC | #026 | 12:51:58 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 284 | 456 | 1 | B16118.026 | CHURC | #026 | 12:51:59 | | 1 | -1 |
| hg: | HG failed | 228 | 1 | B16118.026 | CHURC | #026 | 12:55:44 | failed | 1 | -1 |
Instrument constant changes for the week before 2018161 (5 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 026 | 2018161 | 4 | 32.0 |
Non-critical warnings from b-files' comments for days between 2018161 and 2018161 (1 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Zenith discrepancy = 235 | 3 | 99 | B16118.026 | CHURC | #026 | 06:30:20 | 235 | -10 | 10 |
| hg: | HOME key pressed | 2 | 99 | B16118.026 | CHURC | #026 | 13:39:05 | | 1 | -1 |
| hg: | Going to menu | 2 | 99 | B16118.026 | CHURC | #026 | 13:39:07 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | fz | hg | rs | sl | uv | zs |
| 161 | CHURCHILL | #026 | ecsc | 25 | 25 | 2 | 1 | 12 | 2 | 2 | 18 | 11 |
(1 sec)
New operators? (0 sec, 124 rows)
Relative and absolute humidity for day 2018161 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 026 | 6.2 | 2.6 |