Database last updated on Sun, 01 Feb 2026 17:40:48 +0000 by localhost
Instrument constant changes for the week before 2023301 (2 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 16 rows)
Non-critical warnings from b-files' comments for days between 2023301 and 2023301 (1 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| pd: | Will do AZ for SPO | 1 | 99 | B30123.021 | AMUND | #021 | 14:21:40 | SPO | 1 | -1 |
| az: | Azimuth discrepancy = 599 | 1 | 99 | B30123.021 | AMUND | #021 | 14:24:11 | 599 | -30 | 30 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | ed | hg | hp | zs |
| 301 | AMUNDSEN-SCOTT | #021 | spsun | 187 | 2 | 10 | 5 | 30 |
(1 sec)
Dead time (0 sec)
Nothing to report.
Standard lamp R6 (2 sec)
Nothing to report.
Standard lamp R5 (1 sec)
Nothing to report.
Number of days since last dome/window cleaning (0 sec, 2 rows)
| serial | days |
| 021 | more than a year |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 021 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (1 sec)
No ozone measurements to display.
Ozone results for good FM obs (std<5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (0 sec, 9693 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 021 | env: | DosBox | 1 | 2023301 |
| 021 | cubdsp: | 0 | 1 | 2023301 |
| 021 | fre_after: | da_lo 9742 9748 | 1 | 2023301 |
| 021 | fre_after: | ab_sk 9357 9377 | 1 | 2023301 |
| 021 | fre_after: | skc 6446 6459 | 1 | 2023301 |
| 021 | fre_after: | sz 9480 9493 | 1 | 2023301 |
| 021 | fre_after: | td 9658 9669 | 1 | 2023301 |
| 021 | fre_after: | hp 7558 7569 | 1 | 2023301 |
| 021 | fre_after: | hg 5209 5220 | 1 | 2023301 |
| 021 | hg: | Micrometer is moved by 1 steps | 1 | 2023301 |
| 021 | fre_after: | ds 6747 6760 | 1 | 2023301 |
| 021 | fre_after: | ds 5093 6232 | 1 | 2023301 |
| 021 | fre_after: | ds 5092 6230 | 1 | 2023301 |
| 021 | fre_after: | ds 5095 6233 | 1 | 2023301 |
| 021 | fre_after: | ds 5091 6229 | 1 | 2023301 |
| 021 | fre_after: | zs 7276 7288 | 1 | 2023301 |
| 021 | fre_after: | ds 5034 6171 | 1 | 2023301 |
| 021 | fre_after: | ds 5033 6169 | 1 | 2023301 |
| 021 | fre_after: | ds 5032 6171 | 1 | 2023301 |
| 021 | fre_after: | ds 6143 6156 | 1 | 2023301 |
| 021 | fre_after: | ds 5030 6169 | 1 | 2023301 |
| 021 | fre_after: | sz 7885 7897 | 1 | 2023301 |
| 021 | fre_after: | td 8129 8140 | 1 | 2023301 |
| 021 | fre_after: | ds 6095 6108 | 1 | 2023301 |
| 021 | fre_after: | zs 7216 7228 | 1 | 2023301 |
| 021 | fre_after: | ds 6141 6154 | 1 | 2023301 |
| 021 | fre_after: | hp 6063 6074 | 1 | 2023301 |
| 021 | fre_after: | hg 4037 4048 | 1 | 2023301 |
| 021 | fre_after: | ds 6052 6065 | 1 | 2023301 |
| 021 | fre_after: | sz 7884 7896 | 1 | 2023301 |
| 021 | fre_after: | td 8128 8139 | 1 | 2023301 |
| 021 | fre_after: | ds 6094 6107 | 1 | 2023301 |
| 021 | fre_after: | ds 5029 6167 | 1 | 2023301 |
| 021 | fre_after: | ds 5028 6166 | 1 | 2023301 |
| 021 | fre_after: | zs 7213 7225 | 1 | 2023301 |
| 021 | fre_after: | ds 6138 6151 | 1 | 2023301 |
| 021 | fre_after: | ds 5028 6167 | 1 | 2023301 |
| 021 | fre_after: | ds 6099 6112 | 1 | 2023301 |
| 021 | fre_after: | ds 4989 6126 | 1 | 2023301 |
| 021 | fre_after: | ds 4990 6129 | 1 | 2023301 |
| 021 | fre_after: | hg 4081 4092 | 1 | 2023301 |
| 021 | fre_after: | ds 6093 6106 | 1 | 2023301 |
| 021 | fre_after: | ds 5034 6173 | 1 | 2023301 |
| 021 | fre_after: | ds 4995 6133 | 1 | 2023301 |
| 021 | fre_after: | ds 5038 6176 | 1 | 2023301 |
| 021 | fre_after: | zs 7219 7231 | 1 | 2023301 |
| 021 | fre_after: | ds 5031 6169 | 1 | 2023301 |
| 021 | fre_after: | ds 5033 6171 | 1 | 2023301 |
| 021 | fre_after: | ds 5034 6170 | 1 | 2023301 |
| 021 | fre_after: | ds 5035 6171 | 1 | 2023301 |
| 021 | fre_after: | ds 6097 6110 | 1 | 2023301 |
| 021 | fre_after: | ds 4994 6131 | 1 | 2023301 |
| 021 | fre_after: | ds 4988 6127 | 1 | 2023301 |
| 021 | fre_after: | hg 4039 4050 | 1 | 2023301 |
| 021 | fre_after: | ds 4994 6132 | 1 | 2023301 |
| 021 | fre_after: | zs 7178 7190 | 1 | 2023301 |
| 021 | fre_after: | az 5598 5610 | 1 | 2023301 |
| 021 | fre_after: | zs 7105 7116 | 1 | 2023301 |
| 021 | fre_after: | ds 6068 6081 | 1 | 2023301 |
| 021 | fre_after: | ds 4938 6077 | 1 | 2023301 |
| 021 | fre_after: | ds 4939 6075 | 1 | 2023301 |
| 021 | fre_after: | ds 4945 6079 | 1 | 2023301 |
| 021 | fre_after: | sz 7835 7847 | 1 | 2023301 |
| 021 | fre_after: | td 8079 8090 | 1 | 2023301 |
| 021 | fre_after: | ds 6045 6058 | 1 | 2023301 |
| 021 | fre_after: | ds 6048 6061 | 1 | 2023301 |
| 021 | fre_after: | sz 7831 7843 | 1 | 2023301 |
| 021 | fre_after: | td 8075 8086 | 1 | 2023301 |
| 021 | fre_after: | hp 6009 6020 | 1 | 2023301 |
| 021 | fre_after: | hg 3989 4000 | 1 | 2023301 |
| 021 | fre_after: | ds 6003 6016 | 1 | 2023301 |
| 021 | fre_after: | ds 4942 6080 | 1 | 2023301 |
| 021 | fre_after: | ds 4946 6084 | 1 | 2023301 |
| 021 | fre_after: | zs 7129 7141 | 1 | 2023301 |
| 021 | fre_after: | ds 4939 6078 | 1 | 2023301 |
| 021 | fre_after: | ds 4941 6079 | 1 | 2023301 |
| 021 | fre_after: | ds 4950 6084 | 1 | 2023301 |
| 021 | fre_after: | ds 4948 6084 | 1 | 2023301 |
| 021 | fre_after: | ds 6056 6069 | 1 | 2023301 |
| 021 | fre_after: | ds 4938 6074 | 1 | 2023301 |
| 021 | fre_after: | sz 7829 7841 | 1 | 2023301 |
| 021 | fre_after: | td 8073 8084 | 1 | 2023301 |
| 021 | fre_after: | ds 6040 6053 | 1 | 2023301 |
| 021 | fre_after: | ds 4937 6076 | 1 | 2023301 |
| 021 | fre_after: | zs 7122 7134 | 1 | 2023301 |
| 021 | fre_after: | ed 4498 4510 | 1 | 2023301 |
| 021 | ed: | Running: |pd|o3|af|ozsum|aodsum|uvsum|fmsum|fzsum|slsum|rtn_date|hgsum|pf|pd|checkaz|po|pd|af|re|az|w1|fr|hp|hg|ap|dt|an|rs|b1|cj|pf|ru | 1 | 2023301 |
| 021 | fre_after: | sw 6019 6030 | 1 | 2023301 |
| 021 | fre_after: | ozsum 3024 3038 | 1 | 2023301 |
| 021 | fre_after: | aodsum 6026 6047 | 1 | 2023301 |
| 021 | fre_after: | uvsum 3950 3972 | 1 | 2023301 |
| 021 | fre_after: | fmsum 3042 3062 | 1 | 2023301 |
| 021 | fre_after: | fzsum 4116 4136 | 1 | 2023301 |
| 021 | fre_after: | slsum 3855 3875 | 1 | 2023301 |
| 021 | fre_after: | rtn_date 8120 8143 | 1 | 2023301 |
| 021 | fre_after: | hgsum 5458 5484 | 1 | 2023301 |
| 021 | hgsum: | 30123 68546 3 10 3 3.067993 1036 | 1 | 2023301 |
| 021 | fre_after: | ds 6140 6153 | 2 | 2023301 |
| 021 | fre_after: | zs 7217 7229 | 2 | 2023301 |
| 021 | fre_after: | ds 5032 6170 | 2 | 2023301 |
| 021 | fre_after: | ds 5030 6168 | 2 | 2023301 |
| 021 | fre_after: | ds 4993 6130 | 2 | 2023301 |
| 021 | fre_after: | ds 4993 6129 | 2 | 2023301 |
| 021 | fre_after: | ds 4992 6128 | 2 | 2023301 |
| 021 | fre_after: | sz 7886 7898 | 2 | 2023301 |
| 021 | fre_after: | td 8130 8141 | 2 | 2023301 |
| 021 | hg: | Micrometer is moved by 2 steps | 2 | 2023301 |
| 021 | fre_after: | ds 4991 6130 | 2 | 2023301 |
| 021 | fre_after: | ds 5036 6174 | 2 | 2023301 |
| 021 | fre_after: | ds 4987 6126 | 2 | 2023301 |
| 021 | fre_after: | zs 7173 7185 | 2 | 2023301 |
| 021 | fre_after: | ds 4991 6128 | 2 | 2023301 |
| 021 | fre_after: | zs 7174 7186 | 2 | 2023301 |
| 021 | fre_after: | ds 4991 6127 | 2 | 2023301 |
| 021 | fre_after: | sz 7881 7893 | 2 | 2023301 |
| 021 | fre_after: | td 8125 8136 | 2 | 2023301 |
| 021 | fre_after: | hp 6059 6070 | 2 | 2023301 |
| 021 | fre_after: | ds 6051 6064 | 2 | 2023301 |
| 021 | fre_after: | ds 4939 6076 | 2 | 2023301 |
| 021 | fre_after: | ds 4941 6078 | 2 | 2023301 |
| 021 | fre_after: | ds 4945 6083 | 2 | 2023301 |
| 021 | fre_after: | zs 7124 7136 | 2 | 2023301 |
| 021 | fre_after: | ds 6053 6066 | 2 | 2023301 |
| 021 | fre_after: | ds 4935 6074 | 2 | 2023301 |
| 021 | fre_after: | ds 4936 6074 | 2 | 2023301 |
| 021 | fre_after: | zs 7121 7133 | 2 | 2023301 |
| 021 | fre_after: | ds 4936 6075 | 2 | 2023301 |
| 021 | fre_after: | ds 4942 6081 | 2 | 2023301 |
| 021 | fre_after: | ds 6050 6063 | 2 | 2023301 |
| 021 | hg: | Micrometer is moved by | 3 | 2023301 |
| 021 | fre_after: | zs 7176 7188 | 3 | 2023301 |
| 021 | fre_after: | ds 6102 6115 | 3 | 2023301 |
| 021 | fre_after: | ds 4992 6131 | 3 | 2023301 |
| 021 | fre_after: | ds 6049 6062 | 3 | 2023301 |
| 021 | fre_after: | ds 4994 6130 | 4 | 2023301 |
| 021 | fre_after: | ds 4989 6128 | 4 | 2023301 |
| 021 | fre_after: | ds 4993 6131 | 4 | 2023301 |
| 021 | hg: | Micrometer is moved by 0 steps | 4 | 2023301 |
| 021 | fre_after: | ds 6098 6111 | 4 | 2023301 |
| 021 | fre_after: | ds 4988 6126 | 4 | 2023301 |
| 021 | fre_after: | zs 7123 7135 | 4 | 2023301 |
| 021 | fre_after: | ds 4940 6078 | 4 | 2023301 |
| 021 | fre_after: | ds 5034 6172 | 5 | 2023301 |
| 021 | fre_after: | ds 4989 6127 | 5 | 2023301 |
| 021 | fre_after: | zs 7175 7187 | 5 | 2023301 |
| 021 | fre_after: | ds 4939 6077 | 5 | 2023301 |
| 021 | fre_after: | ds 6100 6113 | 6 | 2023301 |
| 021 | fre_after: | ds 4938 6076 | 6 | 2023301 |
| 021 | fre_after: | ds 4990 6128 | 8 | 2023301 |
| 021 | fre_after: | ds 4937 6075 | 8 | 2023301 |
| 021 | fre_after: | ds 4992 6130 | 9 | 2023301 |
| 021 | fre_after: | ds 4991 6129 | 10 | 2023301 |
| 021 | td: | Julian day = 301 | 20 | 2023301 |
The END (0 sec, 2 rows)