Database last updated on Wed, 04 Feb 2026 09:40:48 +0000 by localhost
Instrument constant changes for the week before 2022305 (1 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 8 rows)
Non-critical warnings from b-files' comments for days between 2022305 and 2022305 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | DS intensity too high ( 336153/cy) quitting. | 1 | 99 | B30522.021 | AMUND | #021 | 07:28:59 | | 1 | -1 |
| pd: | Will do AZ for SPO | 1 | 99 | B30522.021 | AMUND | #021 | 14:23:28 | SPO | 1 | -1 |
| ds: | HOME key pressed | 1 | 99 | B30522.021 | AMUND | #021 | 21:13:05 | | 1 | -1 |
| pd: | Going to menu | 1 | 99 | B30522.021 | AMUND | #021 | 21:13:09 | | 1 | -1 |
| az: | Azimuth discrepancy = 1211 | 1 | 99 | B30522.021 | AMUND | #021 | 21:23:55 | 1211 | -30 | 30 |
| si: | New SI, HC = -2, NC = -10237 Old = -2 , -10237 | 1 | 99 | B30522.021 | AMUND | #021 | 21:28:19 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | dt | ed | hg | hp | rs | zs |
| 305 | AMUNDSEN-SCOTT | #021 | spsun,Starting schedule spsun | 295 | 1 | 2 | 11 | 10 | 1 | 46 |
(1 sec)
Relative and absolute humidity for day 2022305 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 021 | 6.2 | 0.5 |