Database last updated on Mon, 07 Sep 2026 10:41:08 +0000 by localhost
Instrument constant changes for the week before 2021008 (2 sec, 0 rows)
Non-critical warnings from b-files' comments for days between 2021008 and 2021008 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | DS intensity too high ( 248919/cy) quitting. | 1 | 99 | B00821.021 | AMUND | #021 | 07:55:36 | | 1 | -1 |
| zs: | HOME key pressed | 1 | 99 | B00821.021 | AMUND | #021 | 14:31:44 | | 1 | -1 |
| zs: | ZS measurement terminated | 1 | 5 | B00821.021 | AMUND | #021 | 14:31:47 | | 1 | -1 |
| zs: | Going to menu | 1 | 99 | B00821.021 | AMUND | #021 | 14:31:49 | | 1 | -1 |
| az: | Azimuth discrepancy = -139 | 1 | 99 | B00821.021 | AMUND | #021 | 14:36:17 | -139 | -30 | 30 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | dt | ed | hg | hp | rs | sl | zs |
| 008 | AMUNDSEN-SCOTT | #021 | spsun | 298 | 1 | 1 | 11 | 10 | 1 | 4 | 48 |
(0 sec)
Relative and absolute humidity for day 2021008 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 021 | 6.2 | 0.3 |