Database last updated on Tue, 15 Sep 2026 15:40:54 +0000 by localhost
Instrument constant changes for the week before 2018002 (5 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 5 rows)
Non-critical warnings from b-files' comments for days between 2018002 and 2018002 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | HOME key pressed | 2 | 99 | B00218.021 | AMUND | #021 | 02:44:03 | | 1 | -1 |
| ds: | Going to menu | 1 | 99 | B00218.021 | AMUND | #021 | 02:44:05 | | 1 | -1 |
| az: | Azimuth discrepancy = 436 | 1 | 99 | B00218.021 | AMUND | #021 | 02:56:51 | 436 | -30 | 30 |
| si: | New SI, HC = -5, NC = -10202 Old = -5 , -10207 | 1 | 99 | B00218.021 | AMUND | #021 | 03:02:52 | | 1 | -1 |
| ds: | DS intensity too high ( 391280/cy) quitting. | 2 | 99 | B00218.021 | AMUND | #021 | 07:50:22 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | ds | dt | ed | hg | hp | rs | sl | zs |
| 002 | AMUNDSEN-SCOTT | #021 | spsun,Starting schedule spsun | 310 | 1 | 1 | 11 | 10 | 1 | 2 | 48 |
(0 sec)
New operators? (0 sec, 56 rows)
Relative and absolute humidity for day 2018002 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 021 | 5.0 | 0.2 |