Database last updated on Tue, 27 Jan 2026 17:10:50 +0000 by localhost
Critical warnings from b-files' comments for days between 2025070 and 2025070 (0 sec, 2 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Reset failed 11 times. Quitting and going to the menu. | 1 | 1 | B07025.019 | LONDO | #019 | 14:49:14 | | 1 | -1 |
| pd: | Brewer failed to respond 5 times | 9 | 1 | B07025.019 | LONDO | #019 | 14:51:27 | | 1 | -1 |
Instrument constant changes for the week before 2025070 (4 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 8 rows)
Measurements and tests summary.
| _jday | _loc | _serial | _skc |
| 070 | LONDON | #019 |
(0 sec)
Dead time (0 sec)
Nothing to report.
Standard lamp R6 (1 sec)
Nothing to report.
Standard lamp R5 (1 sec)
Nothing to report.
Number of days since last dome/window cleaning (0 sec, 2 rows)
| serial | days |
| 019 | more than a year |
Missing files (0 sec, 1 rows)
| Serial | last data | days ago |
| 019 | 2025071 | 0-1 |
Run/Stop results for last week. (0 sec, 1 rows)
| Serial | Total | Failed 0 | Failed dark | Failed 1 | Failed 2 | Failed 3 | Failed 4 | Failed 5 | Failed double |
| 019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP results for MB Brewer. (0 sec, 1 rows)
| Serial | Jday | t1 off | t1 on | t2 off | t2 on | t3 off | t3 on | HV off | HV on | +15V off | +15V on | +5V off | +5V on | -15V off | -15V on | +24V off | +24V on | +5V sps off | +5V sps on | -8V sps off | -8V sps on | SL A off | SL A on | SL V off | SL V on | W |
| 019 | 2025070 | -0.1 | -0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 1662.0 | 1661.9 | 15.2 | 15.2 | 5.2 | 5.2 | -15.3 | -15.3 | 24.1 | 24.1 | 5.0 | 5.0 | -8.1 | -8.1 | 8.7 | 0.6 | 0.1 | 2.66 | 15.9 |
Ozone results for good DS obs (std<2.5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Ozone results for good FM obs (std<5DU, mu<4) within 3 minutes between 2 Brewers. (0 sec)
No ozone measurements to display.
Unsorted comments (1 sec, 11426 rows)
| Serial | type | Text | Count | YYYYJJJ |
| 019 | env: | DosBox | 1 | 2025070 |
| 019 | cubdsp: | 0 | 1 | 2025070 |
| 019 | fre_after: | re 6618 6621 | 1 | 2025070 |
| 019 | fre_after: | re 6602 6605 | 1 | 2025070 |
| 019 | fre_after: | ap 5400 6362 | 1 | 2025070 |
| 019 | fre_after: | ap 5280 6390 | 1 | 2025070 |
| 019 | fre_after: | ap 5276 6390 | 1 | 2025070 |
| 019 | fre_after: | ap 5272 6390 | 1 | 2025070 |
| 019 | fre_after: | ap 5278 6390 | 1 | 2025070 |
| 019 | fre_after: | ap 6357 6389 | 1 | 2025070 |
| 019 | fre_after: | ap 5382 6351 | 1 | 2025070 |
| 019 | fre_after: | ap 5389 6358 | 1 | 2025070 |
| 019 | fre_after: | ap 5266 6386 | 1 | 2025070 |
| 019 | fre_after: | ap 5268 6386 | 1 | 2025070 |
| 019 | fre_after: | ap 6433 6450 | 1 | 2025070 |
| 019 | fre_after: | ap 5257 6366 | 1 | 2025070 |
| 019 | fre_after: | ap 5253 6366 | 1 | 2025070 |
| 019 | fre_after: | ap 5262 6366 | 1 | 2025070 |
| 019 | fre_after: | ap 5258 6366 | 1 | 2025070 |
| 019 | fre_after: | ap 5384 6353 | 1 | 2025070 |
| 019 | fre_after: | ap 5275 6388 | 1 | 2025070 |
| 019 | fre_after: | ap 5280 6388 | 1 | 2025070 |
| 019 | fre_after: | ap 5380 6358 | 1 | 2025070 |
| 019 | fre_after: | ap 5272 6386 | 1 | 2025070 |
| 019 | fre_after: | ap 5377 6358 | 1 | 2025070 |
| 019 | fre_after: | ap 5369 6351 | 1 | 2025070 |
| 019 | fre_after: | ap 5272 6385 | 1 | 2025070 |
| 019 | fre_after: | ap 5277 6386 | 1 | 2025070 |
| 019 | fre_after: | ap 5273 6386 | 1 | 2025070 |
| 019 | fre_after: | ap 5276 6386 | 1 | 2025070 |
| 019 | fre_after: | ap 5379 6358 | 1 | 2025070 |
| 019 | fre_after: | ap 5276 6385 | 1 | 2025070 |
| 019 | fre_after: | ap 5283 6385 | 1 | 2025070 |
| 019 | fre_after: | ap 5279 6385 | 1 | 2025070 |
| 019 | fre_after: | ap 5275 6385 | 1 | 2025070 |
| 019 | fre_after: | ap 5274 6385 | 1 | 2025070 |
| 019 | fre_after: | ap 5271 6385 | 1 | 2025070 |
| 019 | fre_after: | re 6656 6659 | 1 | 2025070 |
| 019 | fre_after: | ap 6515 6527 | 2 | 2025070 |
| 019 | fre_after: | ap 5277 6388 | 2 | 2025070 |
| 019 | fre_after: | ap 5270 6386 | 2 | 2025070 |
| 019 | fre_after: | ap 5280 6386 | 2 | 2025070 |
| 019 | fre_after: | ap 5277 6385 | 3 | 2025070 |
| 019 | fre_after: | ap 5271 6386 | 4 | 2025070 |
| 019 | fre_after: | re 6655 6658 | 4 | 2025070 |
| 019 | fre_after: | ap 5274 6386 | 4 | 2025070 |
| 019 | fre_after: | ap 5278 6385 | 4 | 2025070 |
| 019 | fre_after: | ap 5279 6386 | 5 | 2025070 |
| 019 | re: | Dark count = 0 | 6 | 2025070 |
| 019 | fre_after: | da | 6 | 2025070 |
| 019 | fre_after: | ap 5275 6386 | 6 | 2025070 |
| 019 | fre_after: | ap 5278 6386 | 7 | 2025070 |
| 019 | fre_after: | ap 5281 6385 | 9 | 2025070 |
| 019 | fre_after: | ap 5282 6386 | 25 | 2025070 |
The END (0 sec, 2 rows)