Database last updated on Fri, 06 Feb 2026 01:40:55 +0000 by localhost
Instrument constant changes for the week before 2022129 (1 sec, 0 rows)
Non-critical warnings from b-files' comments for days between 2022129 and 2022129 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | DS intensity too low ( 284/cy), skipping. | 1 | 99 | B12922.014 | TORON | #014 | 10:40:31 | | 1 | -1 |
| zs: | HOME key pressed | 1 | 99 | B12922.014 | TORON | #014 | 13:05:21 | | 1 | -1 |
| zs: | Going to menu | 1 | 99 | B12922.014 | TORON | #014 | 13:06:00 | | 1 | -1 |
| re: | Zenith discrepancy = -975 | 1 | 99 | B12922.014 | TORON | #014 | 13:10:21 | -975 | -10 | 10 |
| re: | Azimuth discrepancy = -317 | 1 | 99 | B12922.014 | TORON | #014 | 13:11:37 | -317 | -30 | 30 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | hg | sl | uv | zs |
| 129 | TORONTO | #014 | S60MK2 | 9 | 9 | 8 | 2 | 14 | 11 |
(0 sec)
Relative and absolute humidity for day 2022129 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 014 | 7.4 | 1.0 |