Database last updated on Thu, 05 Feb 2026 09:10:52 +0000 by localhost
Critical warnings from b-files' comments for days between 2022133 and 2022133 (0 sec, 7 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | Brewer failed to respond 5 times | 1 | 1 | B13322.012 | SATUR | #012 | 17:58:04 | | 1 | -1 |
| re: | Azimuth tracker ZEROING FAILURE | 5 | 2 | B13322.012 | SATUR | #012 | 18:53:21 | | 1 | -1 |
| re: | Zenith ZEROING FAILURE | 1 | 2 | B13322.012 | SATUR | #012 | 19:53:01 | | 1 | -1 |
| hvb: | Lamp not on... hvb test terminated F1= 0 F4= 0 | 5 | 1 | B13322.012 | SATUR | #012 | 20:16:28 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 2 | 1 | B13322.012 | SATUR | #012 | 20:30:38 | | 1 | -1 |
| hg: | No intensity detected. Check PMT. | 2 | 1 | B13322.012 | SATUR | #012 | 20:30:38 | | 1 | -1 |
| 22: | Date changed from 13/05/22 to 14/05/22 | 1 | 1 | B13322.012 | SATUR | #012 | 22:22:29 | | 1 | -1 |
Instrument constant changes for the week before 2022133 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 4 rows)
| Serial | YYYYJJJ | SL Current | SL Voltage |
| 012 | 2022132 | 1.59 | 10.28 |
| 012 | 2022133 | 1.58 | 10.04 |
HG burned out? (AP results when HG is ON) (0 sec, 15 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 012 | 2022133 | 14 | 8.6 |
Non-critical warnings from b-files' comments for days between 2022133 and 2022133 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| pd: | Going to menu | 4 | 99 | B13322.012 | SATUR | #012 | 14:10:45 | | 1 | -1 |
| si: | New SI, HC = -5, NC = -752 Old = -5 , -757 | 2 | 99 | B13322.012 | SATUR | #012 | 14:13:13 | | 1 | -1 |
| ds: | DS intensity too high ( 296500/cy) quitting. | 4 | 99 | B13322.012 | SATUR | #012 | 15:22:55 | | 1 | -1 |
| re: | Azimuth discrepancy = -4480 | 1 | 99 | B13322.012 | SATUR | #012 | 18:06:32 | -4480 | -30 | 30 |
| re: | DEL key pressed | 4 | 99 | B13322.012 | SATUR | #012 | 19:55:33 | | 1 | -1 |
| fr: | Micrometer #1 reference found at step-524 (+CAL)= 387 Now set to o3 offset = 3947 | 1 | 99 | B13322.012 | SATUR | #012 | 20:27:08 | 387 | 1000 | 9000 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | fz | hg | rs | sl | uv | zs |
| 133 | SATURNA | #012 | 97 | 102 | 2 | 12 | 25 | 2 | 5 | 16 | 3 |
(0 sec)
Relative and absolute humidity for day 2022133 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 012 | 46.2 | 9.0 |