Database last updated on Mon, 14 Sep 2026 03:41:10 +0000 by localhost
Instrument constant changes for the week before 2018212 (2 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 012 | 2018212 | 1 | 10.5 |
Non-critical warnings from b-files' comments for days between 2018212 and 2018212 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| ds: | HOME key pressed | 2 | 99 | B21218.012 | SATUR | #012 | 15:04:56 | | 1 | -1 |
| ds: | Going to menu | 1 | 99 | B21218.012 | SATUR | #012 | 15:05:00 | | 1 | -1 |
| az: | Azimuth discrepancy = -1079 | 1 | 99 | B21218.012 | SATUR | #012 | 15:32:52 | -1079 | -30 | 30 |
| si: | New SI, HC = -8, NC = -717 Old = -8 , -717 | 1 | 99 | B21218.012 | SATUR | #012 | 15:41:15 | | 1 | -1 |
| ds: | DS intensity too high ( 212425/cy) quitting. | 1 | 99 | B21218.012 | SATUR | #012 | 16:49:07 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 2 | 5 | B21218.012 | SATUR | #012 | 17:07:43 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | fz | hg | rs | sl | uv | zs |
| 212 | SATURNA | #012 | ecsc | 86 | 87 | 2 | 1 | 14 | 4 | 20 | 2 | 6 | 64 | 32 |
(0 sec)
New operators? (0 sec, 7 rows)
Relative and absolute humidity for day 2018212 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 012 | 5.4 | 1.4 |