Database last updated on Mon, 14 Sep 2026 08:40:56 +0000 by localhost
Critical warnings from b-files' comments for days between 2018137 and 2018137 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Zenith ZEROING FAILURE | 11 | 2 | B13718.012 | SATUR | #012 | 17:47:49 | | 1 | -1 |
| hg: | Lamp not on... hg test terminated F1= 0 F4= 0 | 3 | 1 | B13718.012 | SATUR | #012 | 17:54:51 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 3 | 1 | B13718.012 | SATUR | #012 | 17:54:52 | | 1 | -1 |
| hg: | No intensity detected. Check PMT. | 1 | 1 | B13718.012 | SATUR | #012 | 17:54:52 | | 1 | -1 |
| fr: | 11000 steps - QUIT - Micrometer #1 reference not found | 3 | 1 | B13718.012 | SATUR | #012 | 18:22:13 | | 1 | -1 |
Instrument constant changes for the week before 2018137 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 4 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 012 | 2018137 | 54 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018137 and 2018137 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | Going to menu | 4 | 99 | B13718.012 | SATUR | #012 | 17:56:14 | | 1 | -1 |
| re: | Zenith discrepancy = -3088 | 3 | 99 | B13718.012 | SATUR | #012 | 17:59:17 | -3088 | -10 | 10 |
| hg: | DEL key pressed | 4 | 99 | B13718.012 | SATUR | #012 | 18:28:27 | | 1 | -1 |
| dsp: | Doing dispersion test with Hg (UV port) | 2 | 99 | B13718.012 | SATUR | #012 | 22:51:23 | | 1 | -1 |
| checkhg: | Last HG had to adjust the micrometer by at least 1 | 1 | 99 | B13718.012 | SATUR | #012 | 23:26:30 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | dt | hg | rs | sl |
| 137 | SATURNA | #012 | 4 | 26 | 3 | 6 |
(0 sec)
New operators? (0 sec, 82 rows)
Relative and absolute humidity for day 2018137 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 012 | 53.6 | 10.4 |