Database last updated on Mon, 14 Sep 2026 16:11:05 +0000 by localhost
Instrument constant changes for the week before 2018089 (2 sec, 0 rows)
HG burned out? (AP results when HG is ON) (0 sec, 10 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 012 | 2018089 | 3 | 5.7 |
Non-critical warnings from b-files' comments for days between 2018089 and 2018089 (0 sec, 8 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| zs: | ZS intensity too low ( 123/cy), skipping. | 4 | 99 | B08918.012 | SATUR | #012 | 14:04:40 | | 1 | -1 |
| uv: | HOME key pressed | 1 | 99 | B08918.012 | SATUR | #012 | 15:46:26 | | 1 | -1 |
| uv: | UV standard scan aborted | 1 | 3 | B08918.012 | SATUR | #012 | 15:46:28 | | 1 | -1 |
| uv: | Going to menu | 1 | 99 | B08918.012 | SATUR | #012 | 15:46:36 | | 1 | -1 |
| az: | Azimuth discrepancy = -247 | 1 | 99 | B08918.012 | SATUR | #012 | 15:53:30 | -247 | -30 | 30 |
| si: | New SI, HC = -9, NC = -712 Old = -9 , -712 | 1 | 99 | B08918.012 | SATUR | #012 | 15:55:47 | | 1 | -1 |
| ds: | DS intensity too high ( 258962/cy) quitting. | 3 | 99 | B08918.012 | SATUR | #012 | 19:09:05 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 1 | 5 | B08918.012 | SATUR | #012 | 19:19:54 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | hg | rs | sl | uv | zs |
| 089 | SATURNA | #012 | ecsc | 63 | 63 | 2 | 1 | 34 | 21 | 2 | 5 | 54 | 36 |
(0 sec)
New operators? (0 sec, 10 rows)
Relative and absolute humidity for day 2018089 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 012 | 12.0 | 2.0 |