Database last updated on Tue, 15 Sep 2026 07:11:00 +0000 by localhost
Critical warnings from b-files' comments for days between 2018176 and 2018176 (1 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 1 | 1 | B17618.011 | TORON | #011 | 06:16:08 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B17618.011 | TORON | #011 | 10:58:20 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 1 | 1 | B17618.011 | TORON | #011 | 11:02:52 | | 1 | -1 |
Instrument constant changes for the week before 2018176 (3 sec, 0 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018176 | 16 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018176 and 2018176 (1 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| re: | Zenith discrepancy = -2595 | 2 | 99 | B17618.011 | TORON | #011 | 05:34:37 | -2595 | -10 | 10 |
| fr: | Micrometer #1 reference found at step 11021 (+CAL)= 12357 Now set to o3 offset = 12404 | 2 | 99 | B17618.011 | TORON | #011 | 05:41:47 | 12357 | 1000 | 9000 |
| ds: | Suppressed oscillation of filter wheel. | 1 | 5 | B17618.011 | TORON | #011 | 14:08:16 | | 1 | -1 |
| sc: | SC intensity too low ( 62/cy), skipping. | 1 | 3 | B17618.011 | TORON | #011 | 23:05:11 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | fz | hg | rs | sl | uv | zs |
| 176 | TORONTO | #011 | calsc | 141 | 141 | 2 | 1 | 21 | 13 | 50 | 2 | 7 | 35 | 11 |
(1 sec)
New operators? (0 sec, 16 rows)
Relative and absolute humidity for day 2018176 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 8.2 | 3.4 |