Database last updated on Mon, 14 Sep 2026 08:11:00 +0000 by localhost
Critical warnings from b-files' comments for days between 2018142 and 2018142 (0 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 3 | 1 | B14218.011 | TORON | #011 | 06:01:10 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B14218.011 | TORON | #011 | 10:39:38 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 1 | 1 | B14218.011 | TORON | #011 | 10:44:13 | | 1 | -1 |
Instrument constant changes for the week before 2018142 (2 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 8 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018142 | 15 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018142 and 2018142 (1 sec, 3 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| fr: | Micrometer #1 reference found at step 11025 (+CAL)= 12361 Now set to o3 offset = 12404 | 2 | 99 | B14218.011 | TORON | #011 | 05:26:50 | 12361 | 1000 | 9000 |
| re: | Zenith discrepancy = -763 | 1 | 99 | B14218.011 | TORON | #011 | 10:40:30 | -763 | -10 | 10 |
| sc: | SC intensity too low ( 61/cy), skipping. | 1 | 3 | B14218.011 | TORON | #011 | 11:45:37 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fm | fz | hg | rs | sl | uv | zs |
| 142 | TORONTO | #011 | calsc | 89 | 89 | 2 | 1 | 22 | 8 | 47 | 2 | 7 | 31 | 49 |
(1 sec)
New operators? (0 sec, 12 rows)
Relative and absolute humidity for day 2018142 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 12.8 | 3.4 |