Database last updated on Mon, 14 Sep 2026 06:40:59 +0000 by localhost
Critical warnings from b-files' comments for days between 2018141 and 2018141 (0 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 1 | 1 | B14118.011 | TORON | #011 | 06:03:16 | | 1 | -1 |
| sl: | Lamp not on... sl test terminated F1= 0 F4= 144 | 1 | 1 | B14118.011 | TORON | #011 | 10:28:34 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 2 | 1 | B14118.011 | TORON | #011 | 10:30:36 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B14118.011 | TORON | #011 | 10:49:51 | | 1 | -1 |
Instrument constant changes for the week before 2018141 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 8 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018141 | 17 | 82.0 |
Non-critical warnings from b-files' comments for days between 2018141 and 2018141 (1 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| fr: | Micrometer #1 reference found at step 11017 (+CAL)= 12353 Now set to o3 offset = 12404 | 3 | 99 | B14118.011 | TORON | #011 | 05:28:55 | 12353 | 1000 | 9000 |
| re: | Zenith discrepancy = -768 | 1 | 99 | B14118.011 | TORON | #011 | 10:50:43 | -768 | -10 | 10 |
| sc: | Suppressed oscillation of filter wheel. | 1 | 5 | B14118.011 | TORON | #011 | 12:19:57 | | 1 | -1 |
| sc: | SC intensity too low ( 86/cy), skipping. | 1 | 3 | B14118.011 | TORON | #011 | 22:48:13 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 141 | TORONTO | #011 | calsc | 131 | 131 | 2 | 1 | 7 | 50 | 2 | 9 | 33 | 17 |
(1 sec)
New operators? (0 sec, 18 rows)
Relative and absolute humidity for day 2018141 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 12.8 | 5.4 |