Database last updated on Mon, 14 Sep 2026 09:11:05 +0000 by localhost
Critical warnings from b-files' comments for days between 2018140 and 2018140 (1 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 2 | 1 | B14018.011 | TORON | #011 | 06:00:37 | | 1 | -1 |
| sl: | Lamp not on... sl test terminated F1= 0 F4= 37 | 1 | 1 | B14018.011 | TORON | #011 | 10:33:06 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 2 | 1 | B14018.011 | TORON | #011 | 10:35:08 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B14018.011 | TORON | #011 | 10:54:21 | | 1 | -1 |
Instrument constant changes for the week before 2018140 (5 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 7 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018140 | 16 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018140 and 2018140 (1 sec, 4 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| fr: | Micrometer #1 reference found at step 11017 (+CAL)= 12353 Now set to o3 offset = 12404 | 3 | 99 | B14018.011 | TORON | #011 | 05:27:56 | 12353 | 1000 | 9000 |
| re: | Zenith discrepancy = -743 | 1 | 99 | B14018.011 | TORON | #011 | 10:55:13 | -743 | -10 | 10 |
| sc: | SC intensity too low ( 299/cy), skipping. | 1 | 3 | B14018.011 | TORON | #011 | 11:47:06 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 4 | 5 | B14018.011 | TORON | #011 | 13:44:20 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 140 | TORONTO | #011 | calsc | 125 | 129 | 2 | 1 | 11 | 55 | 2 | 7 | 32 | 16 |
(2 sec)
New operators? (0 sec, 29 rows)
Relative and absolute humidity for day 2018140 (1 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 13.6 | 4.6 |