Database last updated on Mon, 14 Sep 2026 10:10:26 +0000 by localhost
Critical warnings from b-files' comments for days between 2018134 and 2018134 (0 sec, 5 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| hg: | No intensity detected. Check PMT. | 2 | 1 | B13418.011 | TORON | #011 | 06:04:17 | | 1 | -1 |
| sl: | Lamp not on... sl test terminated F1= 0 F4= 13 | 1 | 1 | B13418.011 | TORON | #011 | 10:04:07 | | 1 | -1 |
| hg: | Lamp not detected f1= 0 f4= 0 | 2 | 1 | B13418.011 | TORON | #011 | 10:06:10 | | 1 | -1 |
| hg: | HG cal too far off limits - resetting micrometer(s) | 1 | 1 | B13418.011 | TORON | #011 | 10:25:12 | | 1 | -1 |
| ds: | Suppressed oscillation of filter wheel. | 7 | 5 | B13418.011 | TORON | #011 | 12:41:29 | | 1 | -1 |
Instrument constant changes for the week before 2018134 (3 sec, 0 rows)
SL burned out? (AP results when SL is ON) (0 sec, 4 rows)
Hg with step corrections larger than 10 steps or multiple corrections larger than 2.5 steps (0 sec, 1 rows)
| Serial | YYYYJJJ | HG large | max correction |
| 011 | 2018134 | 16 | 98.0 |
Non-critical warnings from b-files' comments for days between 2018134 and 2018134 (0 sec, 6 rows)
| Type | Comment | count | priority | fname | location | serial | time | value | min | max |
| fr: | Micrometer #1 reference found at step 11017 (+CAL)= 12353 Now set to o3 offset = 12404 | 3 | 99 | B13418.011 | TORON | #011 | 05:28:32 | 12353 | 1000 | 9000 |
| re: | Zenith discrepancy = -756 | 1 | 99 | B13418.011 | TORON | #011 | 10:26:04 | -756 | -10 | 10 |
| ds: | HOME key pressed | 1 | 99 | B13418.011 | TORON | #011 | 11:38:13 | | 1 | -1 |
| ds: | Going to menu | 1 | 99 | B13418.011 | TORON | #011 | 11:38:15 | | 1 | -1 |
| si: | New SI, HC = 12, NC = 589 Old = 15 , 589 | 1 | 99 | B13418.011 | TORON | #011 | 11:44:03 | | 1 | -1 |
| ds: | DS intensity too high ( 215511/cy) quitting. | 2 | 99 | B13418.011 | TORON | #011 | 19:15:09 | | 1 | -1 |
Measurements and tests summary.
| _jday | _loc | _serial | _skc | aode | ds | dt | ed | fz | hg | rs | sl | uv | zs |
| 134 | TORONTO | #011 | calsc | 140 | 141 | 2 | 1 | 2 | 50 | 2 | 7 | 31 | 11 |
(0 sec)
New operators? (0 sec, 168 rows)
Relative and absolute humidity for day 2018134 (2 sec, 1 rows)
| Serial | RH, % | AH, g/m3 | 7-day RH history | Des-nt replcd days ago |
| 011 | 12.0 | 4.5 |